MAGICINFO DIGITAL SIGNAGE SUPPORT FORUM - Statistics Center

General Statistics

Total Members:
47245
Total Posts:
5173
Total Topics:
1467
Total Categories:
1
Users Online:
293
Most Online:
4396 - January 18, 2023, 05:54:29 PM
Online Today:
528
Total page views:
14862032
Average registrations per day:
14.88
Average posts per day:
1.34
Average topics per day:
0.51
Total Boards:
13
Latest Member:
JenoxenR
Average online per day:
379.43
Male to Female Ratio:
18:1
Average page views per day:
2776.91

Top Topic Starters

Most Time Online

the master
6d 14h 58m
updateee
2d 8h 45m
Bill Coral
1d 15h 14m
EricL
1d 9h 26m
mrmrva
1d 8h 45m
Ewanl30
1d 3h 57m
ComVideo
1d 2h 22m
agfffe
1d 42m
inetryconydot
1d 29m
AVEX
19h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 13 20 23 1090 470175
May 2024 1 2 3 530 40040
2024-05-01 0 0 0 472 8100
2024-05-02 0 0 1 440 2475
2024-05-03 0 0 0 330 2034
2024-05-04 0 1 1 284 1697
2024-05-05 0 0 0 271 1297
2024-05-06 0 0 0 266 1949
2024-05-07 0 0 0 354 1860
2024-05-08 0 0 0 363 1870
2024-05-09 1 1 1 308 2378
2024-05-10 0 0 0 270 1578
2024-05-11 0 0 0 287 1404
2024-05-12 0 0 0 269 1495
2024-05-13 0 0 0 272 1472
2024-05-14 0 0 0 371 1874
2024-05-15 0 0 0 397 2815
2024-05-16 0 0 0 419 1711
2024-05-17 0 0 0 530 2068
2024-05-18 0 0 0 528 1963
April 2024 1 3 3 833 58197
2024-04-01 0 0 0 202 2182
2024-04-02 1 1 1 288 2053
2024-04-03 0 0 0 273 2443
2024-04-04 0 0 0 274 2889
2024-04-05 0 1 1 292 1977
2024-04-06 0 0 0 244 1651
2024-04-07 0 0 0 185 2696
2024-04-08 0 0 0 272 2847
2024-04-09 0 0 0 314 2966
2024-04-10 0 1 0 312 4464
2024-04-11 0 0 0 290 3226
2024-04-12 0 0 0 264 2787
2024-04-13 0 0 0 244 3193
2024-04-14 0 0 0 181 2665
2024-04-15 0 0 0 269 2595
2024-04-16 0 0 1 330 3286
2024-04-17 0 0 0 470 3847
2024-04-18 0 0 0 833 6466
2024-04-30 0 0 0 329 3964
March 2024 4 4 7 1090 114629
February 2024 4 7 7 972 104967
2024-02-01 0 0 0 757 2626
2024-02-02 0 0 0 972 14151
2024-02-03 0 0 0 848 8598
2024-02-04 0 0 0 248 9064
2024-02-05 0 0 0 310 9313
2024-02-06 0 0 0 309 8305
2024-02-07 0 0 0 316 9220
2024-02-08 1 1 1 318 3395
2024-02-09 0 1 0 293 1481
2024-02-10 0 0 0 241 1047
2024-02-11 0 0 0 220 1249
2024-02-12 0 1 0 304 1517
2024-02-13 0 0 0 509 1566
2024-02-14 0 1 1 469 1499
2024-02-15 0 0 1 304 1554
2024-02-16 1 1 1 287 2754
2024-02-17 0 0 0 292 7212
2024-02-18 0 0 0 247 1392
2024-02-19 0 0 0 282 1858
2024-02-20 1 1 0 306 1591
2024-02-21 0 0 1 300 1823
2024-02-22 0 0 1 281 2043
2024-02-23 1 1 0 298 1345
2024-02-24 0 0 0 234 1417
2024-02-25 0 0 1 213 1393
2024-02-26 0 0 0 246 1493
2024-02-27 0 0 0 266 2282
2024-02-28 0 0 0 286 2002
2024-02-29 0 0 0 299 1777
January 2024 3 4 3 414 152342
2024-01-01 0 0 0 311 3981
2024-01-02 0 0 0 324 4581
2024-01-03 0 0 0 388 4507
2024-01-04 0 0 0 407 4585
2024-01-05 0 0 0 392 3682
2024-01-06 0 0 0 321 5268
2024-01-07 0 0 0 214 10816
2024-01-08 0 0 0 282 12417
2024-01-09 0 0 0 292 11514
2024-01-10 0 0 0 312 10989
2024-01-11 0 0 0 319 12527
2024-01-12 0 0 0 298 11488
2024-01-13 0 0 0 285 11089
2024-01-14 0 0 0 237 10238
2024-01-15 0 0 0 268 2514
2024-01-16 2 2 1 335 2187
2024-01-17 0 0 0 364 2828
2024-01-18 0 0 0 283 1681
2024-01-19 0 0 0 281 1786
2024-01-20 0 0 0 253 2111
2024-01-21 0 0 0 200 1305
2024-01-22 0 0 0 265 1799
2024-01-23 0 0 0 302 2181
2024-01-24 1 2 1 305 1954
2024-01-25 0 0 0 315 2192
2024-01-26 0 0 0 369 2115
2024-01-27 0 0 0 372 1458
2024-01-28 0 0 0 320 1628
2024-01-29 0 0 0 348 2380
2024-01-30 0 0 0 350 1953
2024-01-31 0 0 1 414 2588
* 2023 24 68 45 4396 1038601
December 2023 0 0 2 392 124653
November 2023 4 9 7 427 52562
October 2023 1 1 2 578 74543
September 2023 0 4 0 286 75308
August 2023 4 16 6 228 50951
2023-08-01 0 0 0 156 1614
2023-08-02 0 9 1 165 2072
2023-08-03 1 1 1 185 1651
2023-08-04 0 0 0 171 1431
2023-08-05 0 0 0 139 1678
2023-08-06 0 0 0 120 1159
2023-08-07 0 0 0 167 1616
2023-08-08 0 0 0 169 1708
2023-08-09 0 0 0 149 1184
2023-08-10 0 0 0 193 1688
2023-08-11 0 0 0 206 1972
2023-08-12 0 0 0 173 1127
2023-08-13 0 0 0 99 1126
2023-08-14 0 0 0 144 1865
2023-08-15 1 1 1 195 1346
2023-08-16 0 2 0 211 1970
2023-08-17 0 0 1 193 2474
2023-08-18 0 0 0 187 1307
2023-08-19 0 0 0 192 1286
2023-08-20 0 0 0 155 1818
2023-08-21 0 0 0 228 1733
2023-08-22 0 0 0 225 1443
2023-08-23 0 0 0 206 2267
2023-08-24 1 1 1 220 1533
2023-08-25 0 0 0 220 1293
2023-08-26 0 0 0 186 1167
2023-08-27 0 0 0 125 1041
2023-08-28 0 0 0 206 1249
2023-08-29 0 1 0 209 1695
2023-08-30 1 1 1 216 1362
2023-08-31 0 0 0 218 4076
July 2023 2 8 3 225 69281
June 2023 1 1 3 846 100073
May 2023 1 7 4 1574 127486
2023-05-01 0 1 0 522 8595
2023-05-02 0 0 1 501 1924
2023-05-03 0 0 0 552 1944
2023-05-04 0 1 1 598 2444
2023-05-05 1 1 1 1104 4408
2023-05-06 0 0 0 1255 3299
2023-05-07 0 0 0 919 15715
2023-05-08 0 2 0 1247 6075
2023-05-09 0 0 0 1528 7305
2023-05-10 0 2 0 1574 5996
2023-05-11 0 0 0 1572 5373
2023-05-12 0 0 0 1462 5873
2023-05-13 0 0 0 1401 4679
2023-05-14 0 0 0 1411 4892
2023-05-15 0 0 0 1306 3919
2023-05-16 0 0 0 853 2356
2023-05-17 0 0 0 565 1923
2023-05-18 0 0 0 608 1979
2023-05-19 0 0 0 821 3150
2023-05-20 0 0 0 890 2436
2023-05-21 0 0 0 834 2750
2023-05-22 0 0 0 919 2677
2023-05-23 0 0 0 787 2330
2023-05-24 0 0 0 890 2927
2023-05-25 0 0 1 798 2616
2023-05-26 0 0 0 667 1776
2023-05-27 0 0 0 667 2304
2023-05-28 0 0 0 627 8005
2023-05-29 0 0 0 633 2162
2023-05-30 0 0 0 625 2594
2023-05-31 0 0 0 727 3060
April 2023 4 8 7 1424 91329
2023-04-01 1 1 0 489 3990
2023-04-02 0 0 0 454 3224
2023-04-03 0 0 1 442 3230
2023-04-04 0 0 0 568 4695
2023-04-05 0 0 0 609 3003
2023-04-06 0 0 0 474 3918
2023-04-07 0 1 0 543 4479
2023-04-08 0 0 0 575 2340
2023-04-09 0 0 0 472 1484
2023-04-10 1 1 1 450 2331
2023-04-11 0 0 1 616 2557
2023-04-12 1 2 1 600 2646
2023-04-13 0 1 1 538 2513
2023-04-14 0 0 0 595 2389
2023-04-15 0 0 0 561 5505
2023-04-16 0 0 0 574 3990
2023-04-17 0 0 0 737 2712
2023-04-18 0 0 0 775 2802
2023-04-19 0 0 0 624 2311
2023-04-20 0 0 0 655 3122
2023-04-21 0 0 0 641 4046
2023-04-22 0 0 0 569 2346
2023-04-23 0 0 0 395 1468
2023-04-24 0 0 0 459 1915
2023-04-25 0 0 2 382 2042
2023-04-26 1 2 0 627 2206
2023-04-27 0 0 0 736 2433
2023-04-28 0 0 0 1338 4599
2023-04-29 0 0 0 1424 2864
2023-04-30 0 0 0 505 4169
March 2023 3 7 6 658 99855
February 2023 0 0 1 354 76543
January 2023 4 7 4 4396 96017
2023-01-01 0 0 0 171 1959
2023-01-02 0 0 0 194 3489
2023-01-03 0 0 0 203 2852
2023-01-04 0 0 0 279 2396
2023-01-05 0 0 0 287 2456
2023-01-06 0 0 0 293 1976
2023-01-07 0 0 0 216 1485
2023-01-08 0 0 0 172 3312
2023-01-09 0 0 0 240 2308
2023-01-10 0 0 0 238 2108
2023-01-11 0 0 0 287 1582
2023-01-12 0 0 0 327 2522
2023-01-13 2 2 2 320 3543
2023-01-14 0 0 0 281 6052
2023-01-15 0 0 0 209 2140
2023-01-16 1 1 0 262 2131
2023-01-17 0 1 0 4365 9466
2023-01-18 1 1 1 4396 2746
2023-01-19 0 0 0 322 2321
2023-01-20 0 2 0 295 1619
2023-01-21 0 0 0 254 2151
2023-01-22 0 0 0 258 2522
2023-01-23 0 0 0 738 3084
2023-01-24 0 0 0 819 10096
2023-01-25 0 0 0 354 3374
2023-01-26 0 0 1 333 3628
2023-01-27 0 0 0 339 3088
2023-01-28 0 0 0 290 2235
2023-01-29 0 0 0 231 2423
2023-01-30 0 0 0 282 2690
2023-01-31 0 0 0 319 2263
* 2022 24 83 44 784 1171088
December 2022 0 0 1 536 107375
2022-12-01 0 0 0 489 8715
2022-12-02 0 0 0 516 2750
2022-12-03 0 0 0 449 1928
2022-12-04 0 0 0 346 1571
2022-12-05 0 0 0 485 1858
2022-12-06 0 0 0 482 1894
2022-12-07 0 0 0 422 1797
2022-12-08 0 0 0 536 2030
2022-12-09 0 0 0 522 2129
2022-12-10 0 0 0 482 1762
2022-12-11 0 0 0 453 1995
2022-12-12 0 0 0 433 2378
2022-12-13 0 0 0 520 2547
2022-12-14 0 0 0 495 2997
2022-12-15 0 0 0 466 3611
2022-12-16 0 0 0 481 2460
2022-12-17 0 0 0 365 2079
2022-12-18 0 0 0 331 3691
2022-12-19 0 0 0 266 2448
2022-12-20 0 0 0 281 2534
2022-12-21 0 0 0 275 1863
2022-12-22 0 0 0 341 5169
2022-12-23 0 0 0 339 2101
2022-12-24 0 0 0 235 4632
2022-12-25 0 0 0 228 16296
2022-12-26 0 0 1 219 2777
2022-12-27 0 0 0 273 7992
2022-12-28 0 0 0 306 4156
2022-12-29 0 0 0 282 2849
2022-12-30 0 0 0 259 3933
2022-12-31 0 0 0 198 2433
November 2022 2 9 6 379 75145
October 2022 4 25 7 592 96976
September 2022 2 9 2 254 95769
August 2022 4 10 5 386 101286
July 2022 2 4 4 306 113091
June 2022 1 3 4 276 121829
May 2022 2 3 4 244 80457
April 2022 2 9 2 253 57735
March 2022 3 5 5 280 98403
February 2022 1 2 2 784 112634
January 2022 1 4 2 487 110388
* 2021 31 88 57 605 939562
December 2021 4 9 7 505 95895
November 2021 0 0 2 592 80851
2021-11-01 0 0 0 353 2563
2021-11-02 0 0 0 410 2296
2021-11-03 0 0 0 441 3056
2021-11-04 0 0 0 541 2388
2021-11-05 0 0 0 470 2301
2021-11-06 0 0 0 441 2243
2021-11-07 0 0 0 396 1873
2021-11-08 0 0 0 437 2066
2021-11-09 0 0 0 496 2206
2021-11-10 0 0 0 468 2567
2021-11-11 0 0 0 461 3865
2021-11-12 0 0 0 486 3696
2021-11-13 0 0 0 475 2775
2021-11-14 0 0 0 429 3298
2021-11-15 0 0 0 467 3319
2021-11-16 0 0 0 439 1774
2021-11-17 0 0 0 447 2443
2021-11-18 0 0 0 473 2660
2021-11-19 0 0 0 509 2611
2021-11-20 0 0 0 493 2421
2021-11-21 0 0 0 411 1796
2021-11-22 0 0 0 493 2656
2021-11-23 0 0 1 518 3207
2021-11-24 0 0 1 578 3458
2021-11-25 0 0 0 592 3197
2021-11-26 0 0 0 559 3172
2021-11-27 0 0 0 522 3045
2021-11-28 0 0 0 391 2212
2021-11-29 0 0 0 525 2750
2021-11-30 0 0 0 543 2937
October 2021 5 11 6 564 96014
2021-10-01 0 0 0 564 5065
2021-10-02 0 0 0 530 3169
2021-10-03 1 1 0 465 4080
2021-10-04 0 0 0 514 4565
2021-10-05 0 2 0 521 3648
2021-10-06 0 0 0 545 4473
2021-10-07 1 1 1 538 2534
2021-10-08 0 1 0 416 2985
2021-10-09 0 0 0 413 3784
2021-10-10 0 0 0 328 2969
2021-10-11 1 1 1 393 2947
2021-10-12 0 0 0 386 3112
2021-10-13 0 0 0 410 3729
2021-10-14 1 2 1 396 3391
2021-10-15 0 0 1 428 1956
2021-10-16 0 0 0 404 1634
2021-10-17 0 0 0 311 1435
2021-10-18 0 0 0 434 3682
2021-10-19 0 0 1 516 3088
2021-10-20 0 0 0 508 2590
2021-10-21 0 0 0 502 4561
2021-10-22 0 0 0 492 2268
2021-10-23 0 0 0 461 2009
2021-10-24 0 0 0 389 2128
2021-10-25 0 0 0 441 2276
2021-10-26 0 0 0 453 3275
2021-10-27 1 1 1 450 2325
2021-10-28 0 2 0 477 3062
2021-10-29 0 0 0 449 2872
2021-10-30 0 0 0 347 3047
2021-10-31 0 0 0 349 3355
September 2021 2 12 3 605 159356
2021-09-01 0 0 0 316 1793
2021-09-02 0 1 0 402 3588
2021-09-03 0 1 0 396 4695
2021-09-04 0 0 0 371 4244
2021-09-05 0 0 0 307 3268
2021-09-06 1 1 2 351 5354
2021-09-07 0 0 0 420 6663
2021-09-08 0 1 0 435 8734
2021-09-09 0 4 0 416 11471
2021-09-10 0 1 0 414 13923
2021-09-11 0 0 0 437 13844
2021-09-12 0 0 0 351 6501
2021-09-13 0 0 0 357 4725
2021-09-14 0 0 0 536 10569
2021-09-15 0 0 0 605 3524
2021-09-16 0 0 0 553 5679
2021-09-17 0 0 0 588 5148
2021-09-18 0 0 0 568 3812
2021-09-19 0 0 0 455 2822
2021-09-20 0 0 0 521 3687
2021-09-21 0 0 0 545 3486
2021-09-22 0 0 1 556 3284
2021-09-23 1 2 0 550 3569
2021-09-24 0 0 0 480 4121
2021-09-25 0 0 0 346 3026
2021-09-26 0 0 0 282 4474
2021-09-27 0 0 0 325 3127
2021-09-28 0 0 0 493 3495
2021-09-29 0 1 0 597 2963
2021-09-30 0 0 0 581 3767
August 2021 4 9 4 388 49152
2021-08-01 0 0 0 185 1780
2021-08-02 0 0 0 273 2637
2021-08-03 0 0 0 341 2133
2021-08-04 0 0 0 344 1116
2021-08-05 0 0 0 249 1538
2021-08-06 0 0 0 251 3484
2021-08-07 0 0 0 243 1329
2021-08-08 0 0 0 259 1223
2021-08-09 0 0 0 322 1092
2021-08-10 0 0 0 329 1193
2021-08-11 0 0 0 365 1294
2021-08-12 1 1 0 351 1442
2021-08-13 1 1 1 350 1483
2021-08-14 0 0 0 352 1649
2021-08-15 0 0 0 288 1633
2021-08-16 0 0 0 353 2008
2021-08-17 1 1 2 344 2228
2021-08-18 0 0 0 359 1541
2021-08-19 0 0 0 354 1581
2021-08-20 0 0 0 350 1247
2021-08-21 0 0 0 274 1032
2021-08-22 0 0 0 278 1070
2021-08-23 0 1 0 349 1347
2021-08-24 1 3 0 388 1432
2021-08-25 0 2 0 365 2018
2021-08-26 0 0 0 333 1429
2021-08-27 0 0 0 330 1146
2021-08-28 0 0 0 275 873
2021-08-29 0 0 0 251 984
2021-08-30 0 0 1 274 1619
2021-08-31 0 0 0 319 2571
July 2021 1 4 5 446 57526
June 2021 1 4 2 597 71086
May 2021 1 2 7 523 73166
2021-05-01 0 0 0 469 2453
2021-05-02 0 0 0 365 862
2021-05-03 1 1 1 446 1248
2021-05-04 0 0 0 494 1626
2021-05-05 0 1 0 522 1784
2021-05-06 0 0 0 513 1821
2021-05-07 0 0 0 523 1515
2021-05-08 0 0 0 450 1356
2021-05-09 0 0 0 457 1544
2021-05-10 0 0 1 466 1632
2021-05-11 0 0 0 469 1377
2021-05-12 0 0 1 440 1104
2021-05-13 0 0 0 464 1998
2021-05-14 0 0 0 440 1148
2021-05-15 0 0 0 435 1595
2021-05-16 0 0 0 368 2051
2021-05-17 0 0 0 449 2454
2021-05-18 0 0 0 449 3109
2021-05-19 0 0 1 502 3166
2021-05-20 0 0 0 518 2974
2021-05-21 0 0 0 486 2630
2021-05-22 0 0 0 466 6322
2021-05-23 0 0 0 399 2749
2021-05-24 0 0 0 398 2327
2021-05-25 0 0 0 464 6672
2021-05-26 0 0 1 486 6084
2021-05-27 0 0 0 486 1967
2021-05-28 0 0 0 460 1972
2021-05-29 0 0 0 463 2090
2021-05-30 0 0 1 401 1703
2021-05-31 0 0 1 395 1833
April 2021 5 12 10 516 68348
March 2021 6 8 5 500 58351
2021-03-01 0 0 0 444 2001
2021-03-02 0 0 0 495 1785
2021-03-03 1 2 1 488 1981
2021-03-04 0 0 0 479 1670
2021-03-05 0 0 0 500 1949
2021-03-06 0 0 0 444 1219
2021-03-07 0 0 0 384 1537
2021-03-08 0 0 0 458 1760
2021-03-09 0 0 0 477 2177
2021-03-10 0 0 0 483 2109
2021-03-11 0 0 0 438 1605
2021-03-12 0 0 0 405 1534
2021-03-13 0 0 0 410 1535
2021-03-14 0 0 0 353 1319
2021-03-15 0 0 0 458 1887
2021-03-16 0 0 0 467 2392
2021-03-17 1 1 1 409 2355
2021-03-18 0 1 1 421 1621
2021-03-19 0 0 0 420 1626
2021-03-20 0 0 0 383 1085
2021-03-21 0 0 0 346 1338
2021-03-22 2 2 1 392 2063
2021-03-23 0 0 0 481 2897
2021-03-24 0 0 0 473 3164
2021-03-25 1 1 0 449 2597
2021-03-26 0 0 0 415 2232
2021-03-27 0 0 0 373 1633
2021-03-28 0 0 0 343 1685
2021-03-29 0 0 0 373 1681
2021-03-30 0 0 0 429 1959
2021-03-31 1 1 1 417 1955
February 2021 1 5 3 515 57446
2021-02-01 0 0 1 424 2333
2021-02-02 1 1 1 445 1995
2021-02-03 0 0 0 411 1847
2021-02-04 0 2 0 418 2233
2021-02-05 0 0 0 449 2213
2021-02-06 0 0 0 448 1820
2021-02-07 0 0 0 395 1784
2021-02-08 0 0 0 515 2159
2021-02-09 0 0 0 438 1953
2021-02-10 0 0 0 459 2010
2021-02-11 0 0 0 491 2426
2021-02-12 0 0 0 514 2558
2021-02-13 0 0 0 465 2605
2021-02-14 0 0 0 325 1687
2021-02-15 0 0 0 367 2390
2021-02-16 0 1 1 425 2716
2021-02-17 0 1 0 417 2295
2021-02-18 0 0 0 369 2242
2021-02-19 0 0 0 388 2043
2021-02-20 0 0 0 385 1540
2021-02-21 0 0 0 261 1414
2021-02-22 0 0 0 388 1803
2021-02-23 0 0 0 509 2078
2021-02-24 0 0 0 514 2492
2021-02-25 0 0 0 435 2068
2021-02-26 0 0 0 409 1926
2021-02-27 0 0 0 381 1245
2021-02-28 0 0 0 324 1571
January 2021 1 12 3 501 72371
* 2020 38 101 64 1356 728705
December 2020 3 10 4 563 55337
November 2020 4 10 4 1356 47389
2020-11-01 0 0 0 292 893
2020-11-02 0 0 0 390 1404
2020-11-03 0 0 0 453 1716
2020-11-04 0 0 0 460 1675
2020-11-05 0 0 0 453 1403
2020-11-06 0 0 0 471 1584
2020-11-07 0 0 0 450 1368
2020-11-08 0 0 0 390 1180
2020-11-09 1 1 1 464 1653
2020-11-10 0 1 1 510 1531
2020-11-11 0 2 0 476 1148
2020-11-12 0 0 0 349 1196
2020-11-13 0 0 0 481 1790
2020-11-14 0 0 0 469 1575
2020-11-15 1 1 0 414 1451
2020-11-16 0 0 1 405 1282
2020-11-17 0 1 0 501 1837
2020-11-18 0 0 0 503 1543
2020-11-19 0 0 0 399 1617
2020-11-20 0 0 0 379 1475
2020-11-21 0 0 0 353 1006
2020-11-22 0 1 0 321 1372
2020-11-23 0 1 0 386 1647
2020-11-24 1 1 1 385 1614
2020-11-25 1 1 0 395 1859
2020-11-26 0 0 0 385 1763
2020-11-27 0 0 0 405 1690
2020-11-28 0 0 0 416 1368
2020-11-29 0 0 0 1356 3610
2020-11-30 0 0 0 1302 2139
October 2020 3 8 6 523 48054
2020-10-01 1 1 1 369 2112
2020-10-02 0 0 0 348 1774
2020-10-03 0 0 0 309 1079
2020-10-04 0 0 0 310 1370
2020-10-05 0 0 0 387 1593
2020-10-06 0 0 0 408 1474
2020-10-07 0 0 1 401 1312
2020-10-08 0 0 0 454 1520
2020-10-09 0 0 0 423 1330
2020-10-10 0 0 0 400 1186
2020-10-11 0 0 0 329 1155
2020-10-12 0 0 0 412 1469
2020-10-13 0 0 0 447 1718
2020-10-14 0 0 0 452 1645
2020-10-15 0 0 0 519 1858
2020-10-16 1 1 2 523 1926
2020-10-17 0 0 0 446 1525
2020-10-18 0 0 0 411 1250
2020-10-19 0 1 0 439 1676
2020-10-20 0 0 0 486 1856
2020-10-21 0 0 0 472 1289
2020-10-22 0 1 1 451 1525
2020-10-23 0 0 0 449 1424
2020-10-24 0 0 0 413 4690
2020-10-25 0 0 0 304 938
2020-10-26 0 0 0 387 1305
2020-10-27 0 0 0 384 1170
2020-10-28 1 1 1 358 1163
2020-10-29 0 2 0 354 1205
2020-10-30 0 1 0 386 1253
2020-10-31 0 0 0 378 1264
September 2020 5 17 2 499 39075
2020-09-01 0 0 0 389 1254
2020-09-02 0 0 0 385 1189
2020-09-03 0 0 0 306 1476
2020-09-04 0 0 0 298 901
2020-09-05 0 0 0 294 685
2020-09-06 0 0 0 307 1146
2020-09-07 0 0 0 348 1277
2020-09-08 0 0 0 310 1250
2020-09-09 0 0 0 341 1389
2020-09-10 0 0 0 363 1518
2020-09-11 0 0 0 327 1112
2020-09-12 0 0 0 293 885
2020-09-13 1 1 1 295 1185
2020-09-14 1 2 1 415 1680
2020-09-15 0 4 0 435 1687
2020-09-16 0 1 0 445 1728
2020-09-17 0 0 0 471 1889
2020-09-18 0 0 0 470 1408
2020-09-19 0 0 0 419 1518
2020-09-20 1 1 0 421 1401
2020-09-21 0 2 0 415 1477
2020-09-22 1 2 0 408 1101
2020-09-23 0 0 0 499 1780
2020-09-24 0 0 0 480 1047
2020-09-25 0 1 0 325 1081
2020-09-26 0 0 0 340 836
2020-09-27 0 1 0 275 783
2020-09-28 0 0 0 315 1155
2020-09-29 0 0 0 348 1438
2020-09-30 1 2 0 372 1799
August 2020 2 9 4 561 45838
July 2020 4 7 5 464 50320
June 2020 3 9 5 479 66319
May 2020 3 6 6 594 72092
April 2020 1 1 2 561 66409
2020-04-01 0 0 0 508 2031
2020-04-02 0 0 0 561 2780
2020-04-03 0 0 0 534 2106
2020-04-04 0 0 0 285 2121
2020-04-05 0 0 0 168 1840
2020-04-06 0 0 0 356 1691
2020-04-07 0 0 0 497 2163
2020-04-08 1 1 1 535 4862
2020-04-09 0 0 0 544 2843
2020-04-10 0 0 0 482 2378
2020-04-11 0 0 0 522 2557
2020-04-12 0 0 0 407 1870
2020-04-13 0 0 0 417 2197
2020-04-14 0 0 0 444 2301
2020-04-15 0 0 0 434 2324
2020-04-16 0 0 0 461 2018
2020-04-17 0 0 0 442 2316
2020-04-18 0 0 0 455 1719
2020-04-19 0 0 0 398 1883
2020-04-20 0 0 0 498 2551
2020-04-21 0 0 0 510 2048
2020-04-22 0 0 0 459 2042
2020-04-23 0 0 0 445 2384
2020-04-24 0 0 0 435 1743
2020-04-25 0 0 0 241 1569
2020-04-26 0 0 0 143 1558
2020-04-27 0 0 0 322 1734
2020-04-28 0 0 0 422 2123
2020-04-29 0 0 0 465 2284
2020-04-30 0 0 1 506 2373
March 2020 4 9 7 560 69136
2020-03-01 0 0 0 381 1824
2020-03-02 0 0 0 473 2753
2020-03-03 0 0 0 506 2565
2020-03-04 0 0 0 515 2403
2020-03-05 0 0 0 511 2420
2020-03-06 1 1 1 511 2696
2020-03-07 0 0 0 510 1896
2020-03-08 0 0 0 305 1683
2020-03-09 0 0 0 317 2110
2020-03-10 1 1 1 317 2206
2020-03-11 0 0 1 504 2661
2020-03-12 0 0 0 560 2499
2020-03-13 0 0 0 517 2462
2020-03-14 0 0 0 478 2039
2020-03-15 0 0 0 360 1822
2020-03-16 0 3 1 433 2020
2020-03-17 0 0 0 517 2549
2020-03-18 0 0 0 529 2768
2020-03-19 0 0 0 491 2281
2020-03-20 0 0 0 481 2129
2020-03-21 0 0 0 391 1821
2020-03-22 1 1 1 421 2229
2020-03-23 0 0 1 432 2798
2020-03-24 0 0 0 425 1932
2020-03-25 0 0 0 220 1840
2020-03-26 1 1 1 232 1821
2020-03-27 0 2 0 217 2104
2020-03-28 0 0 0 228 1601
2020-03-29 0 0 0 150 1483
2020-03-30 0 0 0 515 2780
2020-03-31 0 0 0 558 2941
February 2020 4 13 7 688 76682
January 2020 2 2 12 905 92054
* 2019 54 151 105 3351 2133003
December 2019 3 15 8 1322 125068
November 2019 2 12 5 3351 106073
2019-11-01 0 0 0 797 3296
2019-11-02 0 0 0 938 2821
2019-11-03 0 0 1 821 2624
2019-11-04 0 0 0 659 3290
2019-11-05 0 0 0 687 3477
2019-11-06 1 2 1 834 3702
2019-11-07 0 2 1 848 3273
2019-11-08 0 0 0 796 3665
2019-11-09 0 0 0 778 3326
2019-11-10 0 0 0 769 3076
2019-11-11 0 0 0 780 3924
2019-11-12 0 0 0 938 3675
2019-11-13 0 1 0 827 3447
2019-11-14 0 0 0 862 4027
2019-11-15 0 2 0 2665 5933
2019-11-16 0 0 0 3351 6284
2019-11-17 0 0 0 2179 4796
2019-11-18 0 0 0 1208 3523
2019-11-19 0 0 0 977 3016
2019-11-20 0 0 0 661 2890
2019-11-21 0 0 0 1044 3541
2019-11-22 0 0 1 1144 3597
2019-11-23 0 1 0 804 2722
2019-11-24 0 0 0 623 2701
2019-11-25 0 0 0 660 3119
2019-11-26 0 1 0 693 3509
2019-11-27 1 3 1 690 3649
2019-11-28 0 0 0 718 3312
2019-11-29 0 0 0 759 3086
2019-11-30 0 0 0 692 2772
October 2019 5 17 9 826 104786
September 2019 5 14 5 822 171128
August 2019 4 7 6 843 151877
July 2019 1 9 3 808 138583
June 2019 3 3 6 866 144601
2019-06-01 0 0 0 695 4355
2019-06-02 0 0 0 661 4522
2019-06-03 0 0 0 776 5072
2019-06-04 0 0 1 812 4256
2019-06-05 0 0 0 650 2474
2019-06-06 0 0 0 396 4433
2019-06-07 0 0 0 386 2447
2019-06-08 0 0 1 352 2048
2019-06-09 1 1 0 281 2061
2019-06-10 2 2 1 772 4838
2019-06-11 0 0 0 820 5674
2019-06-12 0 0 0 836 5220
2019-06-13 0 0 0 858 5001
2019-06-14 0 0 1 866 5368
2019-06-15 0 0 0 746 4054
2019-06-16 0 0 0 666 5141
2019-06-17 0 0 0 728 4908
2019-06-18 0 0 0 764 4806
2019-06-19 0 0 0 787 5305
2019-06-20 0 0 1 748 3990
2019-06-21 0 0 0 758 4456
2019-06-22 0 0 0 743 6968
2019-06-23 0 0 0 629 8947
2019-06-24 0 0 0 755 5382
2019-06-25 0 0 0 787 4850
2019-06-26 0 0 0 766 5989
2019-06-27 0 0 0 779 5708
2019-06-28 0 0 0 776 6718
2019-06-29 0 0 1 731 5430
2019-06-30 0 0 0 604 4180
May 2019 6 10 12 806 144561
April 2019 8 24 10 957 167967
2019-04-01 0 0 0 879 5481
2019-04-02 0 0 0 957 7668
2019-04-03 1 2 1 945 6760
2019-04-04 0 0 0 892 6968
2019-04-05 0 0 1 807 4908
2019-04-06 0 0 0 755 5490
2019-04-07 0 0 0 706 5158
2019-04-08 0 0 0 839 5516
2019-04-09 0 0 0 819 3888
2019-04-10 0 0 1 793 3867
2019-04-11 3 4 1 845 3559
2019-04-12 1 1 2 922 5247
2019-04-13 0 0 0 834 5905
2019-04-14 0 1 0 696 5989
2019-04-15 1 1 0 780 5700
2019-04-16 0 3 0 788 4953
