MAGICINFO DIGITAL SIGNAGE SUPPORT FORUM - Statistics Center

General Statistics

Total Members:
47245
Total Posts:
5173
Total Topics:
1467
Total Categories:
1
Users Online:
469
Most Online:
4396 - January 18, 2023, 05:54:29 PM
Online Today:
528
Total page views:
14860756
Average registrations per day:
14.88
Average posts per day:
1.34
Average topics per day:
0.51
Total Boards:
13
Latest Member:
JenoxenR
Average online per day:
379.43
Male to Female Ratio:
18:1
Average page views per day:
2776.67

Top Topic Starters

Most Time Online

the master
6d 14h 58m
updateee
2d 8h 45m
Bill Coral
1d 15h 14m
EricL
1d 9h 26m
mrmrva
1d 8h 45m
Ewanl30
1d 3h 57m
ComVideo
1d 2h 22m
agfffe
1d 42m
inetryconydot
1d 29m
AVEX
19h 37m

Forum History (using forum time offset)

Yearly Summary New Topics New Posts New Members Most Online Page views
* 2024 13 20 23 1090 468899
May 2024 1 2 3 530 38764
April 2024 1 3 3 833 58197
2024-04-01 0 0 0 202 2182
2024-04-02 1 1 1 288 2053
2024-04-03 0 0 0 273 2443
2024-04-04 0 0 0 274 2889
2024-04-05 0 1 1 292 1977
2024-04-06 0 0 0 244 1651
2024-04-07 0 0 0 185 2696
2024-04-08 0 0 0 272 2847
2024-04-09 0 0 0 314 2966
2024-04-10 0 1 0 312 4464
2024-04-11 0 0 0 290 3226
2024-04-12 0 0 0 264 2787
2024-04-13 0 0 0 244 3193
2024-04-14 0 0 0 181 2665
2024-04-15 0 0 0 269 2595
2024-04-16 0 0 1 330 3286
2024-04-17 0 0 0 470 3847
2024-04-18 0 0 0 833 6466
2024-04-30 0 0 0 329 3964
March 2024 4 4 7 1090 114629
2024-03-01 0 0 1 305 1889
2024-03-02 0 0 0 296 2184
2024-03-03 0 0 0 190 893
2024-03-04 0 0 0 241 1236
2024-03-05 2 2 1 288 3179
2024-03-06 0 0 0 306 2014
2024-03-07 0 0 0 311 1697
2024-03-08 0 0 0 271 2714
2024-03-09 0 0 0 253 924
2024-03-10 0 0 0 189 1041
2024-03-11 0 0 1 255 3130
2024-03-12 0 0 0 267 1459
2024-03-13 0 0 0 279 1975
2024-03-14 0 0 0 309 3287
2024-03-15 0 0 0 302 2108
2024-03-16 0 0 0 292 2042
2024-03-17 0 0 0 222 1874
2024-03-18 1 1 1 250 1379
2024-03-19 0 0 0 295 1813
2024-03-20 0 0 0 283 2175
2024-03-21 0 0 0 269 1533
2024-03-22 0 0 0 250 1911
2024-03-23 0 0 0 225 1460
2024-03-24 0 0 0 178 1088
2024-03-25 0 0 0 243 1356
2024-03-26 0 0 0 269 1818
2024-03-27 0 0 1 267 2072
2024-03-28 0 0 0 621 37662
2024-03-29 0 0 1 1090 23934
2024-03-30 1 1 1 778 1319
2024-03-31 0 0 0 176 1463
February 2024 4 7 7 972 104967
2024-02-01 0 0 0 757 2626
2024-02-02 0 0 0 972 14151
2024-02-03 0 0 0 848 8598
2024-02-04 0 0 0 248 9064
2024-02-05 0 0 0 310 9313
2024-02-06 0 0 0 309 8305
2024-02-07 0 0 0 316 9220
2024-02-08 1 1 1 318 3395
2024-02-09 0 1 0 293 1481
2024-02-10 0 0 0 241 1047
2024-02-11 0 0 0 220 1249
2024-02-12 0 1 0 304 1517
2024-02-13 0 0 0 509 1566
2024-02-14 0 1 1 469 1499
2024-02-15 0 0 1 304 1554
2024-02-16 1 1 1 287 2754
2024-02-17 0 0 0 292 7212
2024-02-18 0 0 0 247 1392
2024-02-19 0 0 0 282 1858
2024-02-20 1 1 0 306 1591
2024-02-21 0 0 1 300 1823
2024-02-22 0 0 1 281 2043
2024-02-23 1 1 0 298 1345
2024-02-24 0 0 0 234 1417
2024-02-25 0 0 1 213 1393
2024-02-26 0 0 0 246 1493
2024-02-27 0 0 0 266 2282
2024-02-28 0 0 0 286 2002
2024-02-29 0 0 0 299 1777
January 2024 3 4 3 414 152342
2024-01-01 0 0 0 311 3981
2024-01-02 0 0 0 324 4581
2024-01-03 0 0 0 388 4507
2024-01-04 0 0 0 407 4585
2024-01-05 0 0 0 392 3682
2024-01-06 0 0 0 321 5268
2024-01-07 0 0 0 214 10816
2024-01-08 0 0 0 282 12417
2024-01-09 0 0 0 292 11514
2024-01-10 0 0 0 312 10989
2024-01-11 0 0 0 319 12527
2024-01-12 0 0 0 298 11488
2024-01-13 0 0 0 285 11089
2024-01-14 0 0 0 237 10238
2024-01-15 0 0 0 268 2514
2024-01-16 2 2 1 335 2187
2024-01-17 0 0 0 364 2828
2024-01-18 0 0 0 283 1681
2024-01-19 0 0 0 281 1786
2024-01-20 0 0 0 253 2111
2024-01-21 0 0 0 200 1305
2024-01-22 0 0 0 265 1799
2024-01-23 0 0 0 302 2181
2024-01-24 1 2 1 305 1954
2024-01-25 0 0 0 315 2192
2024-01-26 0 0 0 369 2115
2024-01-27 0 0 0 372 1458
2024-01-28 0 0 0 320 1628
2024-01-29 0 0 0 348 2380
2024-01-30 0 0 0 350 1953
2024-01-31 0 0 1 414 2588
* 2023 24 68 45 4396 1038601
December 2023 0 0 2 392 124653
2023-12-01 0 0 0 367 2537
2023-12-02 0 0 0 319 1469
2023-12-03 0 0 0 235 1437
2023-12-04 0 0 0 283 1459
2023-12-05 0 0 0 319 2199
2023-12-06 0 0 0 345 2345
2023-12-07 0 0 1 356 1707
2023-12-08 0 0 0 310 1418
2023-12-09 0 0 0 270 1348
2023-12-10 0 0 0 229 1237
2023-12-11 0 0 1 356 1686
2023-12-12 0 0 0 392 1793
2023-12-13 0 0 0 361 1819
2023-12-14 0 0 0 275 1760
2023-12-15 0 0 0 272 1500
2023-12-16 0 0 0 264 1241
2023-12-17 0 0 0 241 1107
2023-12-18 0 0 0 274 1439
2023-12-19 0 0 0 287 1476
2023-12-20 0 0 0 280 1332
2023-12-21 0 0 0 303 1665
2023-12-22 0 0 0 285 26729
2023-12-23 0 0 0 252 1711
2023-12-24 0 0 0 225 16620
2023-12-25 0 0 0 219 27771
2023-12-26 0 0 0 235 5929
2023-12-27 0 0 0 268 1514
2023-12-28 0 0 0 299 1581
2023-12-29 0 0 0 346 1857
2023-12-30 0 0 0 369 3961
2023-12-31 0 0 0 322 3006
November 2023 4 9 7 427 52562
2023-11-01 0 0 0 401 1861
2023-11-02 0 0 0 427 2703
2023-11-03 0 0 0 398 1545
2023-11-04 1 1 1 346 1192
2023-11-05 0 0 0 238 1735
2023-11-06 1 2 1 393 2127
2023-11-07 0 0 0 409 1750
2023-11-08 0 0 0 384 1637
2023-11-09 0 0 0 388 2133
2023-11-10 0 0 1 382 1568
2023-11-11 0 0 0 320 1442
2023-11-12 0 0 0 303 1094
2023-11-13 0 1 0 332 1573
2023-11-14 0 0 0 376 2045
2023-11-15 2 2 2 382 1842
2023-11-16 0 0 0 379 1788
2023-11-17 0 0 0 416 2050
2023-11-18 0 0 0 404 1479
2023-11-19 0 0 0 371 1109
2023-11-20 0 1 1 308 1841
2023-11-21 0 0 0 348 1532
2023-11-22 0 0 0 356 1781
2023-11-23 0 2 1 360 2135
2023-11-24 0 0 0 313 1429
2023-11-25 0 0 0 309 1292
2023-11-26 0 0 0 307 1687
2023-11-27 0 0 0 325 1660
2023-11-28 0 0 0 346 1603
2023-11-29 0 0 0 326 2053
2023-11-30 0 0 0 350 2876
October 2023 1 1 2 578 74543
September 2023 0 4 0 286 75308
2023-09-01 0 2 0 248 16404
2023-09-02 0 0 0 241 1040
2023-09-03 0 0 0 160 1132
2023-09-04 0 2 0 155 1384
2023-09-05 0 0 0 266 3424
2023-09-06 0 0 0 276 6243
2023-09-07 0 0 0 256 3292
2023-09-08 0 0 0 244 1700
2023-09-09 0 0 0 233 1331
2023-09-10 0 0 0 170 1273
2023-09-11 0 0 0 226 1915
2023-09-12 0 0 0 278 1775
2023-09-13 0 0 0 254 1567
2023-09-14 0 0 0 280 1454
2023-09-15 0 0 0 286 1665
2023-09-16 0 0 0 224 1660
2023-09-17 0 0 0 189 1670
2023-09-18 0 0 0 263 2529
2023-09-19 0 0 0 271 3426
2023-09-20 0 0 0 250 4131
2023-09-21 0 0 0 252 1080
2023-09-22 0 0 0 206 1335
2023-09-23 0 0 0 202 2069
2023-09-24 0 0 0 187 1216
2023-09-25 0 0 0 253 1701
2023-09-26 0 0 0 268 1508
2023-09-27 0 0 0 259 2377
2023-09-28 0 0 0 242 1275
2023-09-29 0 0 0 224 1602
2023-09-30 0 0 0 200 2130
August 2023 4 16 6 228 50951
July 2023 2 8 3 225 69281
June 2023 1 1 3 846 100073
May 2023 1 7 4 1574 127486
April 2023 4 8 7 1424 91329
2023-04-01 1 1 0 489 3990
2023-04-02 0 0 0 454 3224
2023-04-03 0 0 1 442 3230
2023-04-04 0 0 0 568 4695
2023-04-05 0 0 0 609 3003
2023-04-06 0 0 0 474 3918
2023-04-07 0 1 0 543 4479
2023-04-08 0 0 0 575 2340
2023-04-09 0 0 0 472 1484
2023-04-10 1 1 1 450 2331
2023-04-11 0 0 1 616 2557
2023-04-12 1 2 1 600 2646
2023-04-13 0 1 1 538 2513
2023-04-14 0 0 0 595 2389
2023-04-15 0 0 0 561 5505
2023-04-16 0 0 0 574 3990
2023-04-17 0 0 0 737 2712
2023-04-18 0 0 0 775 2802
2023-04-19 0 0 0 624 2311
2023-04-20 0 0 0 655 3122
2023-04-21 0 0 0 641 4046
2023-04-22 0 0 0 569 2346
2023-04-23 0 0 0 395 1468
2023-04-24 0 0 0 459 1915
2023-04-25 0 0 2 382 2042
2023-04-26 1 2 0 627 2206
2023-04-27 0 0 0 736 2433
2023-04-28 0 0 0 1338 4599
2023-04-29 0 0 0 1424 2864
2023-04-30 0 0 0 505 4169
March 2023 3 7 6 658 99855
February 2023 0 0 1 354 76543
January 2023 4 7 4 4396 96017
2023-01-01 0 0 0 171 1959
2023-01-02 0 0 0 194 3489
2023-01-03 0 0 0 203 2852
2023-01-04 0 0 0 279 2396
2023-01-05 0 0 0 287 2456
2023-01-06 0 0 0 293 1976
2023-01-07 0 0 0 216 1485
2023-01-08 0 0 0 172 3312
2023-01-09 0 0 0 240 2308
2023-01-10 0 0 0 238 2108
2023-01-11 0 0 0 287 1582
2023-01-12 0 0 0 327 2522
2023-01-13 2 2 2 320 3543
2023-01-14 0 0 0 281 6052
2023-01-15 0 0 0 209 2140
2023-01-16 1 1 0 262 2131
2023-01-17 0 1 0 4365 9466
2023-01-18 1 1 1 4396 2746
2023-01-19 0 0 0 322 2321
2023-01-20 0 2 0 295 1619
2023-01-21 0 0 0 254 2151
2023-01-22 0 0 0 258 2522
2023-01-23 0 0 0 738 3084
2023-01-24 0 0 0 819 10096
2023-01-25 0 0 0 354 3374
2023-01-26 0 0 1 333 3628
2023-01-27 0 0 0 339 3088
2023-01-28 0 0 0 290 2235
2023-01-29 0 0 0 231 2423
2023-01-30 0 0 0 282 2690
2023-01-31 0 0 0 319 2263
* 2022 24 83 44 784 1171088
December 2022 0 0 1 536 107375
November 2022 2 9 6 379 75145
2022-11-01 0 0 0 206 2367
2022-11-02 0 0 0 202 1853
2022-11-03 0 1 0 265 2421
2022-11-04 0 0 0 268 2674
2022-11-05 0 0 0 177 2098
2022-11-06 0 0 0 93 1424
2022-11-07 0 0 0 148 1963
2022-11-08 1 2 1 166 1819
2022-11-09 0 1 0 223 2386
2022-11-10 0 0 1 220 2482
2022-11-11 0 0 0 166 2648
2022-11-12 0 0 0 187 2416
2022-11-13 0 0 0 136 2015
2022-11-14 0 0 0 165 2069
2022-11-15 0 1 0 198 1516
2022-11-16 0 0 0 201 1924
2022-11-17 0 0 1 192 3775
2022-11-18 0 0 0 201 10608
2022-11-19 0 0 0 196 4665
2022-11-20 0 0 0 129 2912
2022-11-21 0 0 0 166 1684
2022-11-22 0 0 1 174 1823
2022-11-23 0 1 1 191 1711
2022-11-24 1 2 1 188 1912
2022-11-25 0 1 0 201 1840
2022-11-26 0 0 0 171 1190
2022-11-27 0 0 0 162 1507
2022-11-28 0 0 0 225 2203
2022-11-29 0 0 0 270 2791
2022-11-30 0 0 0 379 2449
October 2022 4 25 7 592 96976
2022-10-01 0 0 0 175 4076
2022-10-02 0 0 0 148 2971
2022-10-03 0 0 0 566 13003
2022-10-04 1 1 1 592 5599
2022-10-05 0 0 0 264 10493
2022-10-06 0 0 0 227 5360
2022-10-07 0 1 0 203 2333
2022-10-08 0 0 0 197 2366
2022-10-09 0 0 0 117 1787
2022-10-10 0 0 0 183 2266
2022-10-11 0 0 1 214 3450
2022-10-12 0 0 0 192 1771
2022-10-13 0 0 0 188 2462
2022-10-14 0 0 0 168 1883
2022-10-15 0 0 0 152 1525
2022-10-16 0 0 0 98 1594
2022-10-17 0 0 0 197 2316
2022-10-18 0 0 0 222 2340
2022-10-19 0 0 1 207 2708
2022-10-20 0 0 1 166 1524
2022-10-21 1 19 1 175 2284
2022-10-22 0 0 0 166 2703
2022-10-23 0 0 0 107 2235
2022-10-24 0 0 0 163 1878
2022-10-25 0 0 0 169 2888
2022-10-26 0 0 0 199 1808
2022-10-27 2 2 2 210 2812
2022-10-28 0 2 0 221 2027
2022-10-29 0 0 0 228 3231
2022-10-30 0 0 0 167 1914
2022-10-31 0 0 0 209 1369
September 2022 2 9 2 254 95769
August 2022 4 10 5 386 101286
2022-08-01 0 0 0 129 2826
2022-08-02 0 0 0 159 2704
2022-08-03 0 0 0 198 3095
2022-08-04 0 0 0 201 4277
2022-08-05 0 0 0 191 3430
2022-08-06 0 0 0 162 3234
2022-08-07 0 0 0 102 3243
2022-08-08 0 1 0 158 3457
2022-08-09 0 0 0 169 3021
2022-08-10 0 0 0 196 4015
2022-08-11 0 0 0 197 3315
2022-08-12 0 0 0 169 2809
2022-08-13 0 0 0 139 3535
2022-08-14 0 0 0 95 3648
2022-08-15 0 0 0 161 2457
2022-08-16 0 0 0 187 3685
2022-08-17 0 0 1 191 3256
2022-08-18 1 1 0 208 4211
2022-08-19 0 0 0 204 3154
2022-08-20 0 0 0 181 2578
2022-08-21 0 0 0 139 2583
2022-08-22 0 0 0 174 4028
2022-08-23 0 4 0 221 2754
2022-08-24 0 0 1 237 3118
2022-08-25 1 1 1 371 4461
2022-08-26 0 0 0 373 3492
2022-08-27 0 0 0 349 3489
2022-08-28 0 0 0 164 2695
2022-08-29 1 2 1 381 3042
2022-08-30 0 0 0 386 2486
2022-08-31 1 1 1 238 3188
July 2022 2 4 4 306 113091
June 2022 1 3 4 276 121829
May 2022 2 3 4 244 80457
April 2022 2 9 2 253 57735
March 2022 3 5 5 280 98403
2022-03-01 0 0 0 102 510
2022-03-02 0 0 0 107 394
2022-03-03 0 0 0 144 2075
2022-03-04 0 0 0 205 2460
2022-03-05 0 0 0 229 2388
2022-03-06 0 0 0 177 3127
2022-03-07 0 0 0 244 2668
2022-03-08 0 0 0 236 3154
2022-03-09 0 1 1 240 3192
2022-03-10 0 0 0 269 2940
2022-03-11 0 0 0 255 3759
2022-03-12 0 0 0 233 2303
2022-03-13 0 0 0 186 2689
2022-03-14 0 0 0 217 3511
2022-03-15 1 1 1 236 3575
2022-03-16 0 0 0 239 4502
2022-03-17 0 0 0 236 5477
2022-03-18 0 0 0 232 3693
2022-03-19 0 0 0 196 4737
2022-03-20 0 0 0 155 3984
2022-03-21 0 0 1 208 4982
2022-03-22 0 0 0 224 4140
2022-03-23 0 0 0 250 4034
2022-03-24 0 0 0 259 4377
2022-03-25 1 1 1 239 3881
2022-03-26 0 0 0 225 3189
2022-03-27 0 0 0 169 2424
2022-03-28 0 0 0 217 2533
2022-03-29 0 1 1 265 2960
2022-03-30 1 1 0 280 2498
2022-03-31 0 0 0 266 2247
February 2022 1 2 2 784 112634
2022-02-01 0 0 0 407 29229
2022-02-02 0 0 0 462 3204
2022-02-03 0 0 0 492 2872
2022-02-04 0 0 0 541 2397
2022-02-05 0 0 0 420 2150
2022-02-06 0 0 0 657 2600
2022-02-07 0 0 0 668 2946
2022-02-08 0 0 0 558 2737
2022-02-09 0 0 0 599 2612
2022-02-10 0 0 0 784 2919
2022-02-11 1 1 1 559 2744
2022-02-12 0 0 0 400 2135
2022-02-13 0 0 0 398 1987
2022-02-14 0 0 0 422 2377
2022-02-15 0 1 1 428 2953
2022-02-16 0 0 0 433 28425
2022-02-17 0 0 0 419 3768
2022-02-18 0 0 0 412 2756
2022-02-19 0 0 0 365 4137
2022-02-20 0 0 0 340 1792
2022-02-21 0 0 0 314 2647
2022-02-22 0 0 0 211 846
2022-02-23 0 0 0 147 827
2022-02-24 0 0 0 129 435
2022-02-25 0 0 0 116 418
2022-02-26 0 0 0 92 187
2022-02-27 0 0 0 49 184
2022-02-28 0 0 0 92 350
January 2022 1 4 2 487 110388
* 2021 31 88 57 605 939562
December 2021 4 9 7 505 95895
2021-12-01 0 0 0 505 2717
2021-12-02 0 0 0 487 2445
2021-12-03 1 3 1 423 2642
2021-12-04 0 0 0 447 2247
2021-12-05 0 0 0 420 3025
2021-12-06 0 1 0 448 2619
2021-12-07 1 1 1 488 3228
2021-12-08 0 0 0 428 2616
2021-12-09 0 1 0 289 2414
2021-12-10 0 0 0 292 2416
2021-12-11 0 0 0 266 3269
2021-12-12 0 0 0 220 3723
2021-12-13 0 0 0 323 4251
2021-12-14 1 1 0 342 4727
2021-12-15 0 0 0 343 3173
2021-12-16 1 1 1 359 4830
2021-12-17 0 0 0 359 3623
2021-12-18 0 0 0 353 2179
2021-12-19 0 0 0 259 3632
2021-12-20 0 1 1 312 3156
2021-12-21 0 0 0 340 3030
2021-12-22 0 0 1 344 4029
2021-12-23 0 0 1 294 2702
2021-12-24 0 0 1 285 3050
2021-12-25 0 0 0 312 2903
2021-12-26 0 0 0 296 2409
2021-12-27 0 0 0 300 2648
2021-12-28 0 0 0 303 3235
2021-12-29 0 0 0 310 3093
2021-12-30 0 0 0 260 2818
2021-12-31 0 0 0 278 3046
November 2021 0 0 2 592 80851
2021-11-01 0 0 0 353 2563
2021-11-02 0 0 0 410 2296
2021-11-03 0 0 0 441 3056
2021-11-04 0 0 0 541 2388
2021-11-05 0 0 0 470 2301
2021-11-06 0 0 0 441 2243
2021-11-07 0 0 0 396 1873
2021-11-08 0 0 0 437 2066
2021-11-09 0 0 0 496 2206
2021-11-10 0 0 0 468 2567
2021-11-11 0 0 0 461 3865
2021-11-12 0 0 0 486 3696
2021-11-13 0 0 0 475 2775
2021-11-14 0 0 0 429 3298
2021-11-15 0 0 0 467 3319
2021-11-16 0 0 0 439 1774
2021-11-17 0 0 0 447 2443
2021-11-18 0 0 0 473 2660
2021-11-19 0 0 0 509 2611
2021-11-20 0 0 0 493 2421
2021-11-21 0 0 0 411 1796
2021-11-22 0 0 0 493 2656
2021-11-23 0 0 1 518 3207
2021-11-24 0 0 1 578 3458
2021-11-25 0 0 0 592 3197
2021-11-26 0 0 0 559 3172
2021-11-27 0 0 0 522 3045
2021-11-28 0 0 0 391 2212
2021-11-29 0 0 0 525 2750
2021-11-30 0 0 0 543 2937
October 2021 5 11 6 564 96014
2021-10-01 0 0 0 564 5065
2021-10-02 0 0 0 530 3169
2021-10-03 1 1 0 465 4080
2021-10-04 0 0 0 514 4565
2021-10-05 0 2 0 521 3648
2021-10-06 0 0 0 545 4473
2021-10-07 1 1 1 538 2534
2021-10-08 0 1 0 416 2985
2021-10-09 0 0 0 413 3784
2021-10-10 0 0 0 328 2969
2021-10-11 1 1 1 393 2947
2021-10-12 0 0 0 386 3112
2021-10-13 0 0 0 410 3729
2021-10-14 1 2 1 396 3391
2021-10-15 0 0 1 428 1956
2021-10-16 0 0 0 404 1634
2021-10-17 0 0 0 311 1435
2021-10-18 0 0 0 434 3682
2021-10-19 0 0 1 516 3088
2021-10-20 0 0 0 508 2590
2021-10-21 0 0 0 502 4561
2021-10-22 0 0 0 492 2268
2021-10-23 0 0 0 461 2009
2021-10-24 0 0 0 389 2128
2021-10-25 0 0 0 441 2276
2021-10-26 0 0 0 453 3275
2021-10-27 1 1 1 450 2325
2021-10-28 0 2 0 477 3062
2021-10-29 0 0 0 449 2872
2021-10-30 0 0 0 347 3047
2021-10-31 0 0 0 349 3355
September 2021 2 12 3 605 159356
August 2021 4 9 4 388 49152
2021-08-01 0 0 0 185 1780
2021-08-02 0 0 0 273 2637
2021-08-03 0 0 0 341 2133
2021-08-04 0 0 0 344 1116
2021-08-05 0 0 0 249 1538
2021-08-06 0 0 0 251 3484
2021-08-07 0 0 0 243 1329
2021-08-08 0 0 0 259 1223
2021-08-09 0 0 0 322 1092
2021-08-10 0 0 0 329 1193
2021-08-11 0 0 0 365 1294
2021-08-12 1 1 0 351 1442
2021-08-13 1 1 1 350 1483
2021-08-14 0 0 0 352 1649
2021-08-15 0 0 0 288 1633
2021-08-16 0 0 0 353 2008
2021-08-17 1 1 2 344 2228
2021-08-18 0 0 0 359 1541
2021-08-19 0 0 0 354 1581
2021-08-20 0 0 0 350 1247
2021-08-21 0 0 0 274 1032
2021-08-22 0 0 0 278 1070
2021-08-23 0 1 0 349 1347
2021-08-24 1 3 0 388 1432
2021-08-25 0 2 0 365 2018
2021-08-26 0 0 0 333 1429
2021-08-27 0 0 0 330 1146
2021-08-28 0 0 0 275 873
2021-08-29 0 0 0 251 984
2021-08-30 0 0 1 274 1619
2021-08-31 0 0 0 319 2571
July 2021 1 4 5 446 57526
2021-07-01 0 0 1 434 2154
2021-07-02 0 0 2 446 2405
2021-07-03 0 0 0 382 3028
2021-07-04 0 0 0 215 1116
2021-07-05 0 0 0 238 1164
2021-07-06 0 0 0 251 1009
2021-07-07 0 0 0 236 957
2021-07-08 0 0 0 236 1518
2021-07-09 0 0 1 243 1914
2021-07-10 0 0 0 226 1244
2021-07-11 0 0 0 163 1183
2021-07-12 0 1 0 228 1597
2021-07-13 0 0 0 222 1377
2021-07-14 0 0 0 230 2189
2021-07-15 0 0 0 234 1560
2021-07-16 0 1 0 229 1373
2021-07-17 0 0 0 216 1762
2021-07-18 0 0 0 152 2304
2021-07-19 0 0 0 202 1598
2021-07-20 0 0 0 210 1360
2021-07-21 0 0 0 217 1201
2021-07-22 0 0 0 264 1887
2021-07-23 0 0 0 249 1693
2021-07-24 0 0 0 218 1625
2021-07-25 0 0 0 172 1641
2021-07-26 1 1 0 301 2485
2021-07-27 0 1 1 301 2820
2021-07-28 0 0 0 277 3042
2021-07-29 0 0 0 281 2390
2021-07-30 0 0 0 317 3914
2021-07-31 0 0 0 283 2016
June 2021 1 4 2 597 71086
2021-06-01 0 0 0 451 2331
2021-06-02 1 2 0 564 2936
2021-06-03 0 0 0 573 3656
2021-06-04 0 0 0 525 2771
2021-06-05 0 0 1 479 2071
2021-06-06 0 0 0 597 2612
2021-06-07 0 0 0 592 2160
2021-06-08 0 0 0 492 1995
2021-06-09 0 0 0 493 2430
2021-06-10 0 0 0 501 1841
2021-06-11 0 0 0 484 1976
2021-06-12 0 0 0 387 1515
2021-06-13 0 0 0 339 2179
2021-06-14 0 0 0 416 2115
2021-06-15 0 0 0 443 2317
2021-06-16 0 0 1 487 2338
2021-06-17 0 0 0 468 2340
2021-06-18 0 0 0 471 2418
2021-06-19 0 0 0 418 2584
2021-06-20 0 0 0 338 2020
2021-06-21 0 0 0 368 2099
2021-06-22 0 0 0 410 2263
2021-06-23 0 0 0 410 2263
2021-06-24 0 0 0 422 2826
2021-06-25 0 0 0 413 3082
2021-06-26 0 0 0 376 2405
2021-06-27 0 0 0 333 2372
2021-06-28 0 2 0 420 2690
2021-06-29 0 0 0 455 2404
2021-06-30 0 0 0 463 2077
May 2021 1 2 7 523 73166
April 2021 5 12 10 516 68348
March 2021 6 8 5 500 58351
February 2021 1 5 3 515 57446
January 2021 1 12 3 501 72371
* 2020 38 101 64 1356 728705
December 2020 3 10 4 563 55337
November 2020 4 10 4 1356 47389
October 2020 3 8 6 523 48054
September 2020 5 17 2 499 39075
2020-09-01 0 0 0 389 1254
2020-09-02 0 0 0 385 1189
2020-09-03 0 0 0 306 1476
2020-09-04 0 0 0 298 901
2020-09-05 0 0 0 294 685
2020-09-06 0 0 0 307 1146
2020-09-07 0 0 0 348 1277
2020-09-08 0 0 0 310 1250
2020-09-09 0 0 0 341 1389
2020-09-10 0 0 0 363 1518
2020-09-11 0 0 0 327 1112
2020-09-12 0 0 0 293 885
2020-09-13 1 1 1 295 1185
2020-09-14 1 2 1 415 1680
2020-09-15 0 4 0 435 1687
2020-09-16 0 1 0 445 1728
2020-09-17 0 0 0 471 1889
2020-09-18 0 0 0 470 1408
2020-09-19 0 0 0 419 1518
2020-09-20 1 1 0 421 1401
2020-09-21 0 2 0 415 1477
2020-09-22 1 2 0 408 1101
2020-09-23 0 0 0 499 1780
2020-09-24 0 0 0 480 1047
2020-09-25 0 1 0 325 1081
2020-09-26 0 0 0 340 836
2020-09-27 0 1 0 275 783
2020-09-28 0 0 0 315 1155
2020-09-29 0 0 0 348 1438
2020-09-30 1 2 0 372 1799
August 2020 2 9 4 561 45838
July 2020 4 7 5 464 50320
2020-07-01 0 0 0 281 1134
2020-07-02 1 1 1 289 1190
2020-07-03 0 1 2 293 1130
2020-07-04 0 0 0 294 864
2020-07-05 0 0 0 232 1444
2020-07-06 0 0 1 231 1144
2020-07-07 0 0 0 265 1803
2020-07-08 1 1 0 258 1760
2020-07-09 0 0 0 279 1517
2020-07-10 0 0 0 348 1703
2020-07-11 0 0 0 345 2608
2020-07-12 0 0 0 240 1731
2020-07-13 0 1 0 283 1333
2020-07-14 0 0 0 300 1435
2020-07-15 0 0 0 281 1581
2020-07-16 1 1 1 342 1683
2020-07-17 0 0 0 352 1508
2020-07-18 0 0 0 362 1638
2020-07-19 0 0 0 390 1298
2020-07-20 0 0 0 330 1520
2020-07-21 0 0 0 345 1551
2020-07-22 0 0 0 353 1383
2020-07-23 0 0 0 412 1510
2020-07-24 0 0 0 436 1881
2020-07-25 0 0 0 464 2693
2020-07-26 0 0 0 434 2265
2020-07-27 0 0 0 451 1937
2020-07-28 0 0 0 425 1620
2020-07-29 0 1 0 359 1889
2020-07-30 1 1 0 343 1696
2020-07-31 0 0 0 397 1871
June 2020 3 9 5 479 66319
2020-06-01 0 0 0 479 1913
2020-06-02 0 0 1 466 1832
2020-06-03 0 0 0 286 1802
2020-06-04 0 0 0 347 2483
2020-06-05 0 3 0 377 1818
2020-06-06 0 0 0 270 1491
2020-06-07 0 0 0 230 1399
2020-06-08 0 0 0 236 1507
2020-06-09 1 1 1 266 2158
2020-06-10 1 3 0 294 2162
2020-06-11 0 0 1 287 2097
2020-06-12 0 0 0 303 1645
2020-06-13 0 0 0 237 1174
2020-06-14 0 0 0 289 13530
2020-06-15 0 0 0 353 1649
2020-06-16 0 0 0 341 1981
2020-06-17 0 0 1 349 2219
2020-06-18 0 0 0 319 1570
2020-06-19 0 0 0 262 1874
2020-06-20 0 0 0 236 1540
2020-06-21 0 0 0 215 1518
2020-06-22 0 0 0 241 1550
2020-06-23 0 0 0 236 1748
2020-06-24 0 0 0 242 978
2020-06-25 0 0 0 253 1022
2020-06-26 0 0 0 253 1085
2020-06-27 0 0 0 271 4820
2020-06-28 0 0 0 288 3030
2020-06-29 1 1 1 350 1294
2020-06-30 0 1 0 358 1430
May 2020 3 6 6 594 72092
April 2020 1 1 2 561 66409
2020-04-01 0 0 0 508 2031
2020-04-02 0 0 0 561 2780
2020-04-03 0 0 0 534 2106
2020-04-04 0 0 0 285 2121
2020-04-05 0 0 0 168 1840
2020-04-06 0 0 0 356 1691
2020-04-07 0 0 0 497 2163
2020-04-08 1 1 1 535 4862
2020-04-09 0 0 0 544 2843
2020-04-10 0 0 0 482 2378
2020-04-11 0 0 0 522 2557
2020-04-12 0 0 0 407 1870
2020-04-13 0 0 0 417 2197
2020-04-14 0 0 0 444 2301
2020-04-15 0 0 0 434 2324
