- Total Members:
- 47296
- Total Posts:
- 5243
- Total Topics:
- 1492
- Total Categories:
- 1
- Users Online:
- 1714
- Most Online:
- 50191 - February 24, 2026, 02:01:06 PM
- Online Today:
- 1786
- Total page views:
- 22456937
- Average registrations per day:
- 12.72
- Average posts per day:
- 1.16
- Average topics per day:
- 0.44
- Total Boards:
- 13
- Latest Member:
- lloyd.pangan
- Average online per day:
- 513.45
- Male to Female Ratio:
- 18:1
- Average page views per day:
- 3585.08
- reflash XP to original state
- Cannot Install Magic Info I
- Screen template files here
- 400DXn software issues..
- PowerPoint problem
- Unapproved Lite Device - Found in Device Search but will not save
- Web TV error
- Displaying a source from a box
- Image resizing
- "MagicInfo-i server service is halted" - problem
- Screen template files here
- Client and server won't communicate
- Cannot Install Magic Info I
- Download location of MagicInfo Lite
- reflash XP to original state
- "MagicInfo-i server service is halted" - problem
- Unapproved Lite Device - Found in Device Search but will not save
- Please help! Anyone have the Magic Net X software CD?
- MagicInfo on a SBB
- Weather Application in Magic Info Pro
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
4 | 9 | 10 | 50191 | 2707753 |
November 2026
|
0 | 0 | 0 | 10053 | 84824 |
October 2026
|
1 | 3 | 0 | 5118 | 114948 |
September 2026
|
1 | 1 | 2 | 27739 | 354053 |
August 2026
|
0 | 0 | 1 | 4621 | 214465 |
July 2026
|
0 | 0 | 2 | 5899 | 297959 |
June 2026
|
0 | 0 | 0 | 198 | 8447 |
May 2026
|
0 | 0 | 0 | 757 | 14905 |
April 2026
|
1 | 3 | 2 | 714 | 15468 |
March 2026
|
0 | 0 | 1 | 26961 | 159791 |
February 2026
|
0 | 0 | 0 | 50191 | 741749 |
January 2026
|
1 | 2 | 2 | 31787 | 701144 |
2025
|
13 | 20 | 42 | 12267 | 3498532 |
December 2025
|
1 | 1 | 1 | 12267 | 585366 |
November 2025
|
0 | 1 | 1 | 1500 | 509051 |
October 2025
|
0 | 2 | 7 | 3269 | 267023 |
September 2025
|
0 | 0 | 4 | 900 | 110143 |
August 2025
|
1 | 2 | 2 | 476 | 108726 |
July 2025
|
0 | 0 | 1 | 402 | 375057 |
June 2025
|
0 | 0 | 1 | 1060 | 486774 |
May 2025
|
3 | 3 | 2 | 405 | 285174 |
April 2025
|
2 | 3 | 6 | 514 | 203012 |
March 2025
|
1 | 3 | 4 | 459 | 238011 |
February 2025
|
4 | 4 | 9 | 471 | 157467 |
January 2025
|
1 | 1 | 4 | 334 | 172728 |
2024
|
24 | 64 | 52 | 1380 | 1858795 |
December 2024
|
2 | 6 | 3 | 355 | 64645 |
November 2024
|
4 | 7 | 8 | 557 | 93579 |
October 2024
|
0 | 1 | 1 | 1380 | 127705 |
September 2024
|
2 | 7 | 4 | 373 | 72414 |
August 2024
|
1 | 9 | 7 | 682 | 303363 |
July 2024
|
1 | 4 | 3 | 601 | 314466 |
June 2024
|
0 | 9 | 0 | 760 | 290040 |
May 2024
|
2 | 3 | 6 | 879 | 162448 |
April 2024
|
1 | 3 | 3 | 833 | 58197 |
March 2024
|
4 | 4 | 7 | 1090 | 114629 |
February 2024
|
4 | 7 | 7 | 972 | 104967 |
January 2024
|
3 | 4 | 3 | 414 | 152342 |
2023
|
24 | 68 | 45 | 4396 | 1038601 |
December 2023
|
0 | 0 | 2 | 392 | 124653 |
November 2023
|
4 | 9 | 7 | 427 | 52562 |
October 2023
|
1 | 1 | 2 | 578 | 74543 |
September 2023
|
0 | 4 | 0 | 286 | 75308 |
August 2023
|
4 | 16 | 6 | 228 | 50951 |
July 2023
|
2 | 8 | 3 | 225 | 69281 |
June 2023
|
1 | 1 | 3 | 846 | 100073 |
May 2023
|
1 | 7 | 4 | 1574 | 127486 |
April 2023
|
4 | 8 | 7 | 1424 | 91329 |
March 2023
|
3 | 7 | 6 | 658 | 99855 |
February 2023
|
0 | 0 | 1 | 354 | 76543 |
January 2023
|
4 | 7 | 4 | 4396 | 96017 |
2022
|
24 | 83 | 44 | 784 | 1171088 |
December 2022
|
0 | 0 | 1 | 536 | 107375 |
November 2022
|
2 | 9 | 6 | 379 | 75145 |
October 2022
|
4 | 25 | 7 | 592 | 96976 |
September 2022
|
2 | 9 | 2 | 254 | 95769 |
August 2022
|
4 | 10 | 5 | 386 | 101286 |
July 2022
|
2 | 4 | 4 | 306 | 113091 |
June 2022
|
1 | 3 | 4 | 276 | 121829 |
May 2022
|
2 | 3 | 4 | 244 | 80457 |
April 2022
|
2 | 9 | 2 | 253 | 57735 |
March 2022
|
3 | 5 | 5 | 280 | 98403 |
February 2022
|
1 | 2 | 2 | 784 | 112634 |
January 2022
|
1 | 4 | 2 | 487 | 110388 |
2021
|
31 | 88 | 57 | 605 | 939562 |
December 2021
|
4 | 9 | 7 | 505 | 95895 |
November 2021
|
0 | 0 | 2 | 592 | 80851 |
October 2021
|
5 | 11 | 6 | 564 | 96014 |
September 2021
|
2 | 12 | 3 | 605 | 159356 |
August 2021
|
4 | 9 | 4 | 388 | 49152 |
July 2021
|
1 | 4 | 5 | 446 | 57526 |
June 2021
|
1 | 4 | 2 | 597 | 71086 |
May 2021
|
1 | 2 | 7 | 523 | 73166 |
April 2021
|
5 | 12 | 10 | 516 | 68348 |
March 2021
|
6 | 8 | 5 | 500 | 58351 |
February 2021
|
1 | 5 | 3 | 515 | 57446 |
January 2021
|
1 | 12 | 3 | 501 | 72371 |
2020
|
38 | 101 | 64 | 1356 | 728705 |
December 2020
|
3 | 10 | 4 | 563 | 55337 |
November 2020
|
4 | 10 | 4 | 1356 | 47389 |
| 2020-11-01 | 0 | 0 | 0 | 292 | 893 |
| 2020-11-02 | 0 | 0 | 0 | 390 | 1404 |
| 2020-11-03 | 0 | 0 | 0 | 453 | 1716 |
| 2020-11-04 | 0 | 0 | 0 | 460 | 1675 |
| 2020-11-05 | 0 | 0 | 0 | 453 | 1403 |
| 2020-11-06 | 0 | 0 | 0 | 471 | 1584 |
| 2020-11-07 | 0 | 0 | 0 | 450 | 1368 |
| 2020-11-08 | 0 | 0 | 0 | 390 | 1180 |
| 2020-11-09 | 1 | 1 | 1 | 464 | 1653 |
| 2020-11-10 | 0 | 1 | 1 | 510 | 1531 |
| 2020-11-11 | 0 | 2 | 0 | 476 | 1148 |
| 2020-11-12 | 0 | 0 | 0 | 349 | 1196 |
| 2020-11-13 | 0 | 0 | 0 | 481 | 1790 |
| 2020-11-14 | 0 | 0 | 0 | 469 | 1575 |
| 2020-11-15 | 1 | 1 | 0 | 414 | 1451 |
| 2020-11-16 | 0 | 0 | 1 | 405 | 1282 |
| 2020-11-17 | 0 | 1 | 0 | 501 | 1837 |
| 2020-11-18 | 0 | 0 | 0 | 503 | 1543 |
| 2020-11-19 | 0 | 0 | 0 | 399 | 1617 |
| 2020-11-20 | 0 | 0 | 0 | 379 | 1475 |
| 2020-11-21 | 0 | 0 | 0 | 353 | 1006 |
| 2020-11-22 | 0 | 1 | 0 | 321 | 1372 |
| 2020-11-23 | 0 | 1 | 0 | 386 | 1647 |
| 2020-11-24 | 1 | 1 | 1 | 385 | 1614 |
| 2020-11-25 | 1 | 1 | 0 | 395 | 1859 |
| 2020-11-26 | 0 | 0 | 0 | 385 | 1763 |
| 2020-11-27 | 0 | 0 | 0 | 405 | 1690 |
| 2020-11-28 | 0 | 0 | 0 | 416 | 1368 |
| 2020-11-29 | 0 | 0 | 0 | 1356 | 3610 |
| 2020-11-30 | 0 | 0 | 0 | 1302 | 2139 |
October 2020
|
3 | 8 | 6 | 523 | 48054 |
September 2020
|
5 | 17 | 2 | 499 | 39075 |
August 2020
|
2 | 9 | 4 | 561 | 45838 |
July 2020
|
4 | 7 | 5 | 464 | 50320 |
June 2020
|
3 | 9 | 5 | 479 | 66319 |
May 2020
|
3 | 6 | 6 | 594 | 72092 |
April 2020
|
1 | 1 | 2 | 561 | 66409 |
March 2020
|
4 | 9 | 7 | 560 | 69136 |
| 2020-03-01 | 0 | 0 | 0 | 381 | 1824 |
| 2020-03-02 | 0 | 0 | 0 | 473 | 2753 |
| 2020-03-03 | 0 | 0 | 0 | 506 | 2565 |
| 2020-03-04 | 0 | 0 | 0 | 515 | 2403 |
| 2020-03-05 | 0 | 0 | 0 | 511 | 2420 |
| 2020-03-06 | 1 | 1 | 1 | 511 | 2696 |
| 2020-03-07 | 0 | 0 | 0 | 510 | 1896 |
| 2020-03-08 | 0 | 0 | 0 | 305 | 1683 |
| 2020-03-09 | 0 | 0 | 0 | 317 | 2110 |
| 2020-03-10 | 1 | 1 | 1 | 317 | 2206 |
| 2020-03-11 | 0 | 0 | 1 | 504 | 2661 |
| 2020-03-12 | 0 | 0 | 0 | 560 | 2499 |
| 2020-03-13 | 0 | 0 | 0 | 517 | 2462 |
| 2020-03-14 | 0 | 0 | 0 | 478 | 2039 |
| 2020-03-15 | 0 | 0 | 0 | 360 | 1822 |
| 2020-03-16 | 0 | 3 | 1 | 433 | 2020 |
| 2020-03-17 | 0 | 0 | 0 | 517 | 2549 |
| 2020-03-18 | 0 | 0 | 0 | 529 | 2768 |
| 2020-03-19 | 0 | 0 | 0 | 491 | 2281 |
| 2020-03-20 | 0 | 0 | 0 | 481 | 2129 |
| 2020-03-21 | 0 | 0 | 0 | 391 | 1821 |
| 2020-03-22 | 1 | 1 | 1 | 421 | 2229 |
| 2020-03-23 | 0 | 0 | 1 | 432 | 2798 |
| 2020-03-24 | 0 | 0 | 0 | 425 | 1932 |
| 2020-03-25 | 0 | 0 | 0 | 220 | 1840 |
| 2020-03-26 | 1 | 1 | 1 | 232 | 1821 |
| 2020-03-27 | 0 | 2 | 0 | 217 | 2104 |
| 2020-03-28 | 0 | 0 | 0 | 228 | 1601 |
| 2020-03-29 | 0 | 0 | 0 | 150 | 1483 |
| 2020-03-30 | 0 | 0 | 0 | 515 | 2780 |
| 2020-03-31 | 0 | 0 | 0 | 558 | 2941 |
February 2020
|
4 | 13 | 7 | 688 | 76682 |
January 2020
|
2 | 2 | 12 | 905 | 92054 |
2019
|
54 | 151 | 105 | 3351 | 2133003 |
December 2019
|
3 | 15 | 8 | 1322 | 125068 |
November 2019
|
2 | 12 | 5 | 3351 | 106073 |
October 2019
|
5 | 17 | 9 | 826 | 104786 |
September 2019
|
5 | 14 | 5 | 822 | 171128 |
August 2019
|
4 | 7 | 6 | 843 | 151877 |
July 2019
|
1 | 9 | 3 | 808 | 138583 |
June 2019
|
3 | 3 | 6 | 866 | 144601 |
May 2019
|
6 | 10 | 12 | 806 | 144561 |
April 2019
|
8 | 24 | 10 | 957 | 167967 |
March 2019
|
1 | 4 | 12 | 982 | 194241 |
February 2019
|
8 | 16 | 11 | 1008 | 334883 |
January 2019
|
8 | 20 | 18 | 837 | 349235 |
2018
|
60 | 154 | 189 | 807 | 1557981 |
December 2018
|
3 | 5 | 8 | 807 | 283882 |
November 2018
|
5 | 22 | 10 | 802 | 263130 |
October 2018
|
9 | 11 | 29 | 760 | 185135 |
September 2018
|
4 | 8 | 12 | 620 | 103636 |
August 2018
|
3 | 8 | 18 | 603 | 102649 |
July 2018
|
4 | 16 | 20 | 629 | 98537 |
June 2018
|
8 | 24 | 14 | 618 | 102407 |
May 2018
|
9 | 31 | 16 | 560 | 111449 |
April 2018
|
5 | 9 | 19 | 646 | 86332 |
March 2018
|
3 | 8 | 15 | 717 | 87274 |
February 2018
|
4 | 7 | 15 | 599 | 64506 |
January 2018
|
3 | 5 | 13 | 529 | 69044 |
2017
|
60 | 162 | 257 | 789 | 808019 |
December 2017
|
3 | 8 | 16 | 521 | 59932 |
November 2017
|
3 | 7 | 25 | 538 | 55843 |
October 2017
|
6 | 8 | 17 | 569 | 61179 |
September 2017
|
2 | 5 | 14 | 602 | 64636 |
August 2017
|
7 | 11 | 24 | 598 | 56536 |
July 2017
|
3 | 15 | 14 | 579 | 57420 |
June 2017
|
5 | 17 | 26 | 600 | 65862 |
May 2017
|
4 | 12 | 26 | 615 | 89999 |
April 2017
|
6 | 22 | 26 | 657 | 80717 |
March 2017
|
5 | 12 | 23 | 789 | 78371 |
February 2017
|
7 | 25 | 22 | 370 | 63703 |
January 2017
|
9 | 20 | 24 | 618 | 73821 |
2016
|
102 | 243 | 280 | 819 | 1347724 |
December 2016
|
1 | 14 | 18 | 819 | 83557 |
November 2016
|
7 | 12 | 19 | 627 | 95784 |
| 2016-11-01 | 0 | 0 | 1 | 579 | 2245 |
| 2016-11-02 | 0 | 0 | 3 | 468 | 2714 |
| 2016-11-03 | 0 | 0 | 0 | 441 | 2322 |
| 2016-11-04 | 0 | 0 | 0 | 492 | 2539 |
| 2016-11-05 | 0 | 0 | 0 | 505 | 2137 |
| 2016-11-06 | 0 | 0 | 0 | 409 | 2207 |
| 2016-11-07 | 0 | 0 | 0 | 470 | 2422 |
| 2016-11-08 | 1 | 1 | 3 | 530 | 3495 |
| 2016-11-09 | 0 | 0 | 0 | 512 | 2172 |
| 2016-11-10 | 1 | 1 | 1 | 404 | 2480 |
| 2016-11-11 | 1 | 2 | 2 | 440 | 3954 |
| 2016-11-12 | 0 | 0 | 0 | 458 | 5987 |
| 2016-11-13 | 0 | 0 | 0 | 318 | 6181 |
| 2016-11-14 | 2 | 2 | 3 | 619 | 3105 |
| 2016-11-15 | 0 | 0 | 0 | 605 | 2586 |
| 2016-11-16 | 0 | 0 | 0 | 591 | 2940 |
| 2016-11-17 | 1 | 1 | 0 | 560 | 9197 |
| 2016-11-18 | 0 | 1 | 3 | 627 | 3276 |
| 2016-11-19 | 0 | 0 | 0 | 625 | 3615 |
| 2016-11-20 | 0 | 0 | 0 | 499 | 2703 |
| 2016-11-21 | 0 | 0 | 0 | 453 | 2609 |
| 2016-11-22 | 0 | 0 | 0 | 542 | 3051 |
| 2016-11-23 | 0 | 0 | 1 | 561 | 2460 |
| 2016-11-24 | 1 | 1 | 0 | 535 | 2385 |
| 2016-11-25 | 0 | 0 | 0 | 567 | 2599 |
| 2016-11-26 | 0 | 0 | 0 | 549 | 2737 |
| 2016-11-27 | 0 | 0 | 1 | 482 | 2245 |
| 2016-11-28 | 0 | 2 | 0 | 580 | 2654 |
| 2016-11-29 | 0 | 1 | 0 | 577 | 2838 |
| 2016-11-30 | 0 | 0 | 1 | 609 | 3929 |
October 2016
|
7 | 23 | 23 | 690 | 89058 |
September 2016
|
11 | 24 | 22 | 688 | 321783 |
August 2016
|
13 | 28 | 20 | 585 | 108735 |
July 2016
|
17 | 53 | 28 | 644 | 114315 |
June 2016
|
7 | 16 | 28 | 626 | 92964 |
May 2016
|
7 | 22 | 24 | 507 | 110357 |
April 2016
|
7 | 12 | 22 | 539 | 86083 |
March 2016
|
9 | 17 | 19 | 584 | 70245 |
February 2016
|
11 | 14 | 24 | 411 | 83123 |
January 2016
|
5 | 8 | 33 | 462 | 91720 |
| 2016-01-01 | 0 | 0 | 0 | 157 | 1624 |
| 2016-01-02 | 0 | 0 | 0 | 176 | 2733 |
| 2016-01-03 | 0 | 0 | 0 | 121 | 1681 |
| 2016-01-04 | 0 | 0 | 3 | 296 | 1932 |
| 2016-01-05 | 0 | 0 | 1 | 293 | 1949 |
| 2016-01-06 | 0 | 0 | 1 | 316 | 3460 |
| 2016-01-07 | 0 | 0 | 0 | 290 | 3024 |
| 2016-01-08 | 0 | 0 | 0 | 330 | 4552 |
| 2016-01-09 | 0 | 0 | 0 | 323 | 1687 |
| 2016-01-10 | 0 | 0 | 0 | 189 | 5319 |
| 2016-01-11 | 1 | 1 | 2 | 289 | 3268 |
| 2016-01-12 | 0 | 0 | 0 | 318 | 2202 |
| 2016-01-13 | 0 | 1 | 2 | 345 | 4011 |
| 2016-01-14 | 0 | 0 | 2 | 449 | 2874 |
| 2016-01-15 | 0 | 0 | 1 | 462 | 2554 |
| 2016-01-16 | 0 | 0 | 1 | 414 | 2667 |
| 2016-01-17 | 0 | 0 | 0 | 270 | 3124 |
| 2016-01-18 | 1 | 1 | 3 | 397 | 2439 |
| 2016-01-19 | 0 | 0 | 3 | 391 | 2276 |
| 2016-01-20 | 1 | 1 | 3 | 430 | 3429 |
| 2016-01-21 | 1 | 2 | 2 | 398 | 2929 |
| 2016-01-22 | 0 | 0 | 1 | 395 | 3051 |
| 2016-01-23 | 0 | 1 | 1 | 375 | 9889 |
| 2016-01-24 | 0 | 0 | 0 | 231 | 1992 |
| 2016-01-25 | 0 | 0 | 3 | 362 | 3023 |
| 2016-01-26 | 0 | 0 | 0 | 377 | 2420 |
| 2016-01-27 | 1 | 1 | 2 | 392 | 3690 |
| 2016-01-28 | 0 | 0 | 1 | 373 | 2354 |
| 2016-01-29 | 0 | 0 | 1 | 393 | 2412 |
| 2016-01-30 | 0 | 0 | 0 | 364 | 3155 |
2015
|
121 | 324 | 416 | 358 | 855702 |
December 2015
|
13 | 21 | 37 | 314 | 87727 |
November 2015
|
9 | 22 | 36 | 278 | 82041 |
October 2015
|
8 | 24 | 29 | 284 | 75508 |
September 2015
|
13 | 31 | 37 | 294 | 70764 |
August 2015
|
11 | 18 | 33 | 257 | 78792 |
July 2015
|
8 | 18 | 31 | 264 | 70941 |
June 2015
|
10 | 41 | 37 | 288 | 71149 |
May 2015
|
12 | 26 | 43 | 358 | 87253 |
April 2015
|
7 | 17 | 30 | 305 | 64101 |
March 2015
|
10 | 27 | 39 | 288 | 57833 |
February 2015
|
9 | 31 | 24 | 267 | 48393 |
January 2015
|
11 | 48 | 40 | 252 | 61200 |
2014
|
144 | 411 | 1520 | 449 | 814956 |
December 2014
|
7 | 14 | 30 | 242 | 54370 |
November 2014
|
12 | 34 | 27 | 241 | 62291 |
October 2014
|
6 | 20 | 25 | 302 | 75601 |
September 2014
|
7 | 44 | 33 | 271 | 71727 |
August 2014
|
7 | 22 | 26 | 279 | 79361 |
July 2014
|
12 | 26 | 25 | 268 | 59524 |
June 2014
|
13 | 43 | 26 | 337 | 69597 |
May 2014
|
13 | 57 | 17 | 407 | 70739 |
April 2014
|
16 | 80 | 25 | 449 | 72052 |
| 2014-04-01 | 0 | 0 | 2 | 271 | 1765 |
| 2014-04-02 | 1 | 1 | 1 | 285 | 2973 |
| 2014-04-03 | 4 | 8 | 2 | 296 | 2511 |
| 2014-04-04 | 0 | 2 | 0 | 325 | 2245 |
| 2014-04-05 | 0 | 0 | 0 | 262 | 2170 |
| 2014-04-06 | 1 | 1 | 1 | 225 | 2280 |
| 2014-04-07 | 0 | 2 | 0 | 270 | 1985 |
| 2014-04-08 | 1 | 2 | 1 | 355 | 5408 |
| 2014-04-09 | 0 | 3 | 0 | 361 | 1979 |
| 2014-04-10 | 1 | 5 | 0 | 299 | 2112 |
| 2014-04-11 | 0 | 0 | 3 | 307 | 2056 |
| 2014-04-12 | 0 | 0 | 0 | 299 | 2050 |
| 2014-04-13 | 0 | 0 | 0 | 242 | 1752 |
| 2014-04-14 | 0 | 0 | 1 | 280 | 1922 |
| 2014-04-15 | 2 | 2 | 1 | 372 | 2815 |
| 2014-04-16 | 1 | 6 | 2 | 367 | 2474 |
| 2014-04-17 | 2 | 11 | 2 | 333 | 3541 |
| 2014-04-18 | 0 | 14 | 1 | 309 | 2161 |
| 2014-04-19 | 0 | 0 | 0 | 291 | 1967 |
| 2014-04-20 | 0 | 0 | 0 | 319 | 2440 |
| 2014-04-21 | 0 | 4 | 0 | 333 | 2461 |
| 2014-04-22 | 0 | 8 | 0 | 393 | 2528 |
| 2014-04-23 | 1 | 5 | 3 | 449 | 2622 |
| 2014-04-24 | 1 | 3 | 1 | 437 | 2638 |
| 2014-04-25 | 0 | 0 | 0 | 358 | 1676 |
| 2014-04-26 | 0 | 0 | 0 | 318 | 1723 |
| 2014-04-27 | 0 | 0 | 0 | 294 | 1947 |
| 2014-04-28 | 0 | 0 | 1 | 374 | 2240 |
| 2014-04-29 | 0 | 2 | 1 | 353 | 2118 |
| 2014-04-30 | 1 | 1 | 2 | 368 | 3493 |
March 2014
|
4 | 19 | 42 | 372 | 72459 |
February 2014
|
20 | 21 | 577 | 332 | 58623 |
January 2014
|
27 | 31 | 667 | 333 | 68612 |
| 2014-01-01 | 0 | 0 | 13 | 218 | 2167 |
| 2014-01-02 | 3 | 3 | 12 | 244 | 2325 |
| 2014-01-03 | 0 | 0 | 15 | 240 | 1726 |
| 2014-01-04 | 0 | 0 | 20 | 225 | 1576 |
| 2014-01-05 | 1 | 1 | 17 | 226 | 2186 |
| 2014-01-06 | 0 | 0 | 20 | 231 | 2168 |
| 2014-01-07 | 0 | 0 | 16 | 293 | 2212 |
| 2014-01-08 | 0 | 0 | 16 | 285 | 3673 |
| 2014-01-09 | 1 | 1 | 14 | 292 | 3023 |
| 2014-01-10 | 1 | 1 | 23 | 285 | 2682 |
| 2014-01-11 | 2 | 2 | 17 | 268 | 2429 |
| 2014-01-12 | 0 | 2 | 14 | 200 | 1624 |
| 2014-01-13 | 2 | 2 | 29 | 216 | 1871 |
| 2014-01-14 | 1 | 1 | 24 | 322 | 2761 |
| 2014-01-15 | 4 | 4 | 27 | 319 | 3249 |
| 2014-01-16 | 0 | 0 | 25 | 324 | 2645 |
| 2014-01-17 | 1 | 1 | 22 | 295 | 1659 |
| 2014-01-18 | 1 | 1 | 24 | 232 | 1259 |
| 2014-01-19 | 1 | 1 | 22 | 188 | 1535 |
| 2014-01-20 | 1 | 1 | 28 | 282 | 1697 |
| 2014-01-21 | 2 | 2 | 28 | 294 | 1762 |
| 2014-01-22 | 2 | 2 | 27 | 320 | 4035 |
| 2014-01-23 | 1 | 2 | 38 | 333 | 3121 |
| 2014-01-24 | 2 | 2 | 37 | 323 | 2529 |
| 2014-01-25 | 0 | 0 | 28 | 303 | 1474 |
| 2014-01-26 | 0 | 0 | 19 | 210 | 1778 |
| 2014-01-27 | 0 | 1 | 31 | 316 | 1842 |
| 2014-01-28 | 0 | 0 | 12 | 315 | 1617 |
| 2014-01-29 | 0 | 0 | 15 | 305 | 1972 |
| 2014-01-30 | 1 | 1 | 19 | 310 | 1676 |
| 2014-01-31 | 0 | 0 | 15 | 317 | 2339 |
2013
|
546 | 805 | 764 | 551 | 2057013 |
December 2013
|
441 | 456 | 485 | 371 | 94425 |
November 2013
|
6 | 25 | 23 | 356 | 121578 |
October 2013
|
3 | 12 | 27 | 377 | 140399 |
September 2013
|
7 | 19 | 20 | 414 | 191332 |
August 2013
|
10 | 23 | 26 | 381 | 211432 |
July 2013
|
6 | 24 | 18 | 378 | 197401 |
June 2013
|
9 | 15 | 12 | 393 | 111894 |
May 2013
|
9 | 32 | 28 | 462 | 175756 |
April 2013
|
13 | 56 | 30 | 499 | 161947 |
March 2013
|
18 | 44 | 26 | 517 | 204170 |
February 2013
|
12 | 59 | 32 | 549 | 193569 |
January 2013
|
12 | 40 | 37 | 551 | 253110 |
2012
|
519 | 1334 | 53046 | 939 | 228444 |
December 2012
|
27 | 45 | 1429 | 665 | 228444 |
November 2012
|
42 | 106 | 4915 | 692 | 0 |
October 2012
|
74 | 198 | 4757 | 939 | 0 |
| 2012-10-01 | 2 | 2 | 124 | 583 | 0 |
| 2012-10-02 | 3 | 3 | 100 | 645 | 0 |
| 2012-10-03 | 5 | 7 | 132 | 651 | 0 |
| 2012-10-04 | 6 | 8 | 145 | 687 | 0 |
| 2012-10-05 | 5 | 5 | 162 | 688 | 0 |
| 2012-10-06 | 1 | 2 | 192 | 669 | 0 |
| 2012-10-07 | 4 | 10 | 146 | 599 | 0 |
| 2012-10-08 | 1 | 3 | 203 | 710 | 0 |
| 2012-10-09 | 4 | 5 | 208 | 743 | 0 |
| 2012-10-10 | 1 | 3 | 181 | 734 | 0 |
| 2012-10-11 | 6 | 20 | 218 | 728 | 0 |
| 2012-10-12 | 3 | 7 | 178 | 939 | 0 |
| 2012-10-13 | 5 | 7 | 130 | 710 | 0 |
| 2012-10-14 | 2 | 6 | 116 | 471 | 0 |
| 2012-10-15 | 3 | 11 | 160 | 517 | 0 |
| 2012-10-16 | 2 | 3 | 172 | 573 | 0 |
| 2012-10-17 | 0 | 1 | 143 | 575 | 0 |
| 2012-10-18 | 2 | 24 | 148 | 712 | 0 |
| 2012-10-19 | 1 | 1 | 117 | 692 | 0 |
| 2012-10-20 | 0 | 0 | 132 | 539 | 0 |
| 2012-10-21 | 0 | 0 | 120 | 546 | 0 |
| 2012-10-22 | 1 | 1 | 126 | 552 | 0 |
| 2012-10-23 | 1 | 1 | 158 | 560 | 0 |
| 2012-10-24 | 2 | 2 | 184 | 652 | 0 |
| 2012-10-25 | 1 | 1 | 145 | 584 | 0 |
| 2012-10-26 | 4 | 29 | 129 | 598 | 0 |
| 2012-10-27 | 1 | 1 | 168 | 568 | 0 |
| 2012-10-28 | 0 | 0 | 119 | 413 | 0 |
| 2012-10-29 | 3 | 10 | 164 | 557 | 0 |
| 2012-10-30 | 3 | 21 | 168 | 649 | 0 |
| 2012-10-31 | 2 | 4 | 169 | 631 | 0 |
September 2012
|
78 | 229 | 4106 | 767 | 0 |
August 2012
|
43 | 163 | 3233 | 622 | 0 |
| 2012-08-01 | 1 | 2 | 87 | 539 | 0 |
| 2012-08-02 | 1 | 6 | 81 | 509 | 0 |
| 2012-08-03 | 0 | 0 | 103 | 492 | 0 |
| 2012-08-04 | 1 | 13 | 84 | 476 | 0 |
| 2012-08-05 | 1 | 5 | 84 | 373 | 0 |
| 2012-08-06 | 1 | 1 | 88 | 510 | 0 |
| 2012-08-07 | 2 | 2 | 110 | 581 | 0 |
| 2012-08-08 | 1 | 4 | 70 | 581 | 0 |
| 2012-08-09 | 0 | 1 | 91 | 531 | 0 |
| 2012-08-10 | 1 | 1 | 89 | 534 | 0 |
| 2012-08-11 | 1 | 2 | 79 | 465 | 0 |
| 2012-08-12 | 0 | 1 | 66 | 463 | 0 |
| 2012-08-13 | 3 | 4 | 90 | 511 | 0 |
| 2012-08-14 | 4 | 6 | 132 | 542 | 0 |
| 2012-08-15 | 2 | 2 | 122 | 545 | 0 |
| 2012-08-16 | 2 | 4 | 96 | 508 | 0 |
| 2012-08-17 | 1 | 1 | 120 | 536 | 0 |
| 2012-08-18 | 1 | 3 | 93 | 534 | 0 |
| 2012-08-19 | 0 | 1 | 111 | 491 | 0 |
| 2012-08-20 | 0 | 0 | 107 | 581 | 0 |
| 2012-08-21 | 1 | 1 | 111 | 573 | 0 |
| 2012-08-22 | 3 | 9 | 151 | 520 | 0 |
| 2012-08-23 | 0 | 0 | 141 | 574 | 0 |
| 2012-08-24 | 0 | 1 | 112 | 573 | 0 |
| 2012-08-25 | 0 | 0 | 101 | 508 | 0 |
| 2012-08-26 | 1 | 1 | 104 | 433 | 0 |
| 2012-08-27 | 1 | 2 | 103 | 525 | 0 |
| 2012-08-28 | 3 | 22 | 131 | 570 | 0 |
| 2012-08-29 | 9 | 60 | 109 | 560 | 0 |
| 2012-08-30 | 1 | 4 | 144 | 622 | 0 |
| 2012-08-31 | 1 | 4 | 123 | 620 | 0 |
July 2012
|
52 | 151 | 3317 | 576 | 0 |
June 2012
|
19 | 58 | 3252 | 599 | 0 |
May 2012
|
60 | 119 | 5813 | 683 | 0 |
April 2012
|
25 | 62 | 6972 | 676 | 0 |
March 2012
|
47 | 92 | 6413 | 700 | 0 |
February 2012
|
26 | 54 | 4209 | 522 | 0 |
January 2012
|
