- Total Members:
- 47296
- Total Posts:
- 5243
- Total Topics:
- 1492
- Total Categories:
- 1
- Users Online:
- 1509
- Most Online:
- 50191 - February 24, 2026, 02:01:06 PM
- Online Today:
- 1522
- Total page views:
- 22464397
- Average registrations per day:
- 12.72
- Average posts per day:
- 1.16
- Average topics per day:
- 0.44
- Total Boards:
- 13
- Latest Member:
- lloyd.pangan
- Average online per day:
- 513.61
- Male to Female Ratio:
- 18:1
- Average page views per day:
- 3585.70
- reflash XP to original state
- Cannot Install Magic Info I
- Screen template files here
- 400DXn software issues..
- PowerPoint problem
- Unapproved Lite Device - Found in Device Search but will not save
- Web TV error
- Displaying a source from a box
- Image resizing
- "MagicInfo-i server service is halted" - problem
- Screen template files here
- Client and server won't communicate
- Cannot Install Magic Info I
- Download location of MagicInfo Lite
- reflash XP to original state
- "MagicInfo-i server service is halted" - problem
- Unapproved Lite Device - Found in Device Search but will not save
- Please help! Anyone have the Magic Net X software CD?
- MagicInfo on a SBB
- Weather Application in Magic Info Pro
| Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
|---|---|---|---|---|---|
2026
|
4 | 9 | 10 | 50191 | 2715213 |
November 2026
|
0 | 0 | 0 | 10053 | 92284 |
October 2026
|
1 | 3 | 0 | 5118 | 114948 |
September 2026
|
1 | 1 | 2 | 27739 | 354053 |
August 2026
|
0 | 0 | 1 | 4621 | 214465 |
July 2026
|
0 | 0 | 2 | 5899 | 297959 |
June 2026
|
0 | 0 | 0 | 198 | 8447 |
| 2026-06-01 | 0 | 0 | 0 | 134 | 229 |
| 2026-06-02 | 0 | 0 | 0 | 111 | 328 |
| 2026-06-03 | 0 | 0 | 0 | 140 | 287 |
| 2026-06-04 | 0 | 0 | 0 | 123 | 267 |
| 2026-06-05 | 0 | 0 | 0 | 70 | 231 |
| 2026-06-06 | 0 | 0 | 0 | 77 | 231 |
| 2026-06-07 | 0 | 0 | 0 | 85 | 250 |
| 2026-06-08 | 0 | 0 | 0 | 100 | 442 |
| 2026-06-09 | 0 | 0 | 0 | 110 | 358 |
| 2026-06-10 | 0 | 0 | 0 | 123 | 280 |
| 2026-06-11 | 0 | 0 | 0 | 178 | 407 |
| 2026-06-12 | 0 | 0 | 0 | 198 | 314 |
| 2026-06-13 | 0 | 0 | 0 | 137 | 228 |
| 2026-06-14 | 0 | 0 | 0 | 103 | 262 |
| 2026-06-15 | 0 | 0 | 0 | 144 | 277 |
| 2026-06-16 | 0 | 0 | 0 | 141 | 260 |
| 2026-06-17 | 0 | 0 | 0 | 88 | 235 |
| 2026-06-18 | 0 | 0 | 0 | 149 | 361 |
| 2026-06-19 | 0 | 0 | 0 | 144 | 297 |
| 2026-06-20 | 0 | 0 | 0 | 128 | 244 |
| 2026-06-21 | 0 | 0 | 0 | 116 | 247 |
| 2026-06-22 | 0 | 0 | 0 | 115 | 340 |
| 2026-06-23 | 0 | 0 | 0 | 135 | 278 |
| 2026-06-24 | 0 | 0 | 0 | 163 | 309 |
| 2026-06-25 | 0 | 0 | 0 | 167 | 203 |
| 2026-06-26 | 0 | 0 | 0 | 119 | 254 |
| 2026-06-27 | 0 | 0 | 0 | 117 | 213 |
| 2026-06-28 | 0 | 0 | 0 | 94 | 239 |
| 2026-06-29 | 0 | 0 | 0 | 146 | 275 |
| 2026-06-30 | 0 | 0 | 0 | 129 | 301 |
May 2026
|
0 | 0 | 0 | 757 | 14905 |
| 2026-05-01 | 0 | 0 | 0 | 659 | 375 |
| 2026-05-02 | 0 | 0 | 0 | 523 | 802 |
| 2026-05-03 | 0 | 0 | 0 | 509 | 573 |
| 2026-05-04 | 0 | 0 | 0 | 344 | 433 |
| 2026-05-05 | 0 | 0 | 0 | 228 | 417 |
| 2026-05-06 | 0 | 0 | 0 | 220 | 393 |
| 2026-05-07 | 0 | 0 | 0 | 187 | 431 |
| 2026-05-08 | 0 | 0 | 0 | 173 | 410 |
| 2026-05-09 | 0 | 0 | 0 | 513 | 754 |
| 2026-05-10 | 0 | 0 | 0 | 757 | 1122 |
| 2026-05-11 | 0 | 0 | 0 | 694 | 954 |
| 2026-05-12 | 0 | 0 | 0 | 542 | 637 |
| 2026-05-13 | 0 | 0 | 0 | 391 | 287 |
| 2026-05-14 | 0 | 0 | 0 | 163 | 388 |
| 2026-05-15 | 0 | 0 | 0 | 170 | 374 |
| 2026-05-16 | 0 | 0 | 0 | 163 | 487 |
| 2026-05-17 | 0 | 0 | 0 | 219 | 403 |
| 2026-05-18 | 0 | 0 | 0 | 235 | 475 |
| 2026-05-19 | 0 | 0 | 0 | 194 | 397 |
| 2026-05-20 | 0 | 0 | 0 | 203 | 515 |
| 2026-05-21 | 0 | 0 | 0 | 175 | 525 |
| 2026-05-22 | 0 | 0 | 0 | 169 | 543 |
| 2026-05-23 | 0 | 0 | 0 | 213 | 387 |
| 2026-05-24 | 0 | 0 | 0 | 135 | 421 |
| 2026-05-25 | 0 | 0 | 0 | 131 | 410 |
| 2026-05-26 | 0 | 0 | 0 | 163 | 423 |
| 2026-05-27 | 0 | 0 | 0 | 144 | 394 |
| 2026-05-28 | 0 | 0 | 0 | 187 | 365 |
| 2026-05-29 | 0 | 0 | 0 | 140 | 268 |
| 2026-05-30 | 0 | 0 | 0 | 107 | 246 |
| 2026-05-31 | 0 | 0 | 0 | 126 | 296 |
April 2026
|
1 | 3 | 2 | 714 | 15468 |
March 2026
|
0 | 0 | 1 | 26961 | 159791 |
February 2026
|
0 | 0 | 0 | 50191 | 741749 |
January 2026
|
1 | 2 | 2 | 31787 | 701144 |
| 2026-01-01 | 0 | 0 | 0 | 1589 | 4255 |
| 2026-01-02 | 0 | 0 | 0 | 1527 | 5159 |
| 2026-01-03 | 0 | 0 | 0 | 1525 | 30544 |
| 2026-01-04 | 0 | 0 | 0 | 1477 | 5340 |
| 2026-01-05 | 0 | 0 | 0 | 1368 | 20005 |
| 2026-01-06 | 0 | 0 | 0 | 28667 | 42142 |
| 2026-01-07 | 0 | 0 | 0 | 31787 | 17730 |
| 2026-01-08 | 0 | 0 | 0 | 17737 | 18346 |
| 2026-01-09 | 0 | 0 | 1 | 14566 | 5846 |
| 2026-01-10 | 0 | 0 | 0 | 2132 | 6797 |
| 2026-01-11 | 0 | 0 | 0 | 6670 | 9768 |
| 2026-01-12 | 1 | 1 | 0 | 5779 | 5375 |
| 2026-01-13 | 0 | 0 | 0 | 1570 | 6305 |
| 2026-01-14 | 0 | 0 | 0 | 7930 | 49469 |
| 2026-01-15 | 0 | 0 | 0 | 7212 | 6453 |
| 2026-01-16 | 0 | 0 | 0 | 1778 | 4248 |
| 2026-01-17 | 0 | 0 | 0 | 1365 | 6195 |
| 2026-01-18 | 0 | 0 | 0 | 1146 | 4816 |
| 2026-01-19 | 0 | 0 | 0 | 1423 | 30950 |
| 2026-01-20 | 0 | 0 | 0 | 3320 | 20822 |
| 2026-01-21 | 0 | 0 | 0 | 3229 | 4526 |
| 2026-01-22 | 0 | 0 | 0 | 1634 | 5950 |
| 2026-01-23 | 0 | 0 | 0 | 1750 | 40948 |
| 2026-01-24 | 0 | 0 | 0 | 1556 | 5632 |
| 2026-01-25 | 0 | 0 | 0 | 1681 | 26430 |
| 2026-01-26 | 0 | 0 | 0 | 1576 | 38421 |
| 2026-01-27 | 0 | 0 | 0 | 1464 | 5751 |
| 2026-01-28 | 0 | 0 | 0 | 1077 | 9412 |
| 2026-01-29 | 0 | 1 | 1 | 2233 | 47357 |
| 2026-01-30 | 0 | 0 | 0 | 9835 | 124582 |
| 2026-01-31 | 0 | 0 | 0 | 14172 | 91570 |
2025
|
13 | 20 | 42 | 12267 | 3498532 |
December 2025
|
1 | 1 | 1 | 12267 | 585366 |
November 2025
|
0 | 1 | 1 | 1500 | 509051 |
October 2025
|
0 | 2 | 7 | 3269 | 267023 |
September 2025
|
0 | 0 | 4 | 900 | 110143 |
August 2025
|
1 | 2 | 2 | 476 | 108726 |
July 2025
|
0 | 0 | 1 | 402 | 375057 |
June 2025
|
0 | 0 | 1 | 1060 | 486774 |
May 2025
|
3 | 3 | 2 | 405 | 285174 |
April 2025
|
2 | 3 | 6 | 514 | 203012 |
March 2025
|
1 | 3 | 4 | 459 | 238011 |
February 2025
|
4 | 4 | 9 | 471 | 157467 |
January 2025
|
1 | 1 | 4 | 334 | 172728 |
| 2025-01-01 | 0 | 0 | 0 | 180 | 831 |
| 2025-01-02 | 0 | 0 | 0 | 222 | 1144 |
| 2025-01-03 | 0 | 0 | 1 | 236 | 1475 |
| 2025-01-04 | 0 | 0 | 0 | 212 | 1121 |
| 2025-01-05 | 0 | 0 | 0 | 216 | 956 |
| 2025-01-06 | 0 | 0 | 0 | 273 | 1185 |
| 2025-01-07 | 0 | 0 | 0 | 267 | 1317 |
| 2025-01-08 | 0 | 0 | 0 | 281 | 2451 |
| 2025-01-09 | 0 | 0 | 0 | 278 | 1810 |
| 2025-01-10 | 0 | 0 | 0 | 282 | 11057 |
| 2025-01-11 | 0 | 0 | 0 | 230 | 4336 |
| 2025-01-12 | 0 | 0 | 0 | 195 | 8983 |
| 2025-01-13 | 0 | 0 | 0 | 269 | 9309 |
| 2025-01-14 | 0 | 0 | 0 | 267 | 8935 |
| 2025-01-15 | 0 | 0 | 0 | 236 | 10267 |
| 2025-01-16 | 0 | 0 | 0 | 269 | 9678 |
| 2025-01-17 | 0 | 0 | 0 | 281 | 10017 |
| 2025-01-18 | 0 | 0 | 0 | 219 | 9501 |
| 2025-01-19 | 0 | 0 | 0 | 172 | 944 |
| 2025-01-20 | 0 | 0 | 0 | 210 | 1190 |
| 2025-01-21 | 0 | 0 | 0 | 239 | 1172 |
| 2025-01-22 | 0 | 0 | 0 | 274 | 1036 |
| 2025-01-23 | 1 | 1 | 3 | 303 | 4188 |
| 2025-01-24 | 0 | 0 | 0 | 334 | 3275 |
| 2025-01-25 | 0 | 0 | 0 | 296 | 1045 |
| 2025-01-26 | 0 | 0 | 0 | 184 | 21933 |
| 2025-01-27 | 0 | 0 | 0 | 245 | 8575 |
| 2025-01-28 | 0 | 0 | 0 | 246 | 8176 |
| 2025-01-29 | 0 | 0 | 0 | 297 | 3731 |
| 2025-01-30 | 0 | 0 | 0 | 306 | 13774 |
| 2025-01-31 | 0 | 0 | 0 | 276 | 9316 |
2024
|
24 | 64 | 52 | 1380 | 1858795 |
December 2024
|
2 | 6 | 3 | 355 | 64645 |
November 2024
|
4 | 7 | 8 | 557 | 93579 |
October 2024
|
0 | 1 | 1 | 1380 | 127705 |
September 2024
|
2 | 7 | 4 | 373 | 72414 |
| 2024-09-01 | 0 | 0 | 0 | 216 | 1077 |
| 2024-09-02 | 0 | 0 | 0 | 204 | 1274 |
| 2024-09-03 | 0 | 0 | 1 | 255 | 1819 |
| 2024-09-04 | 0 | 0 | 0 | 284 | 1748 |
| 2024-09-05 | 1 | 1 | 1 | 242 | 2068 |
| 2024-09-06 | 0 | 2 | 0 | 238 | 1574 |
| 2024-09-07 | 0 | 0 | 0 | 226 | 1438 |
| 2024-09-08 | 0 | 0 | 0 | 190 | 1485 |
| 2024-09-09 | 0 | 0 | 0 | 247 | 1663 |
| 2024-09-10 | 0 | 2 | 0 | 270 | 2067 |
| 2024-09-11 | 1 | 1 | 0 | 271 | 2908 |
| 2024-09-12 | 0 | 0 | 0 | 277 | 2358 |
| 2024-09-13 | 0 | 1 | 0 | 264 | 1964 |
| 2024-09-14 | 0 | 0 | 0 | 268 | 2140 |
| 2024-09-15 | 0 | 0 | 0 | 209 | 1929 |
| 2024-09-16 | 0 | 0 | 0 | 283 | 3225 |
| 2024-09-17 | 0 | 0 | 0 | 373 | 3776 |
| 2024-09-18 | 0 | 0 | 0 | 368 | 8800 |
| 2024-09-19 | 0 | 0 | 0 | 373 | 4159 |
| 2024-09-20 | 0 | 0 | 1 | 318 | 3296 |
| 2024-09-21 | 0 | 0 | 0 | 302 | 2412 |
| 2024-09-22 | 0 | 0 | 1 | 283 | 2308 |
| 2024-09-23 | 0 | 0 | 0 | 312 | 2700 |
| 2024-09-24 | 0 | 0 | 0 | 283 | 2799 |
| 2024-09-25 | 0 | 0 | 0 | 299 | 2045 |
| 2024-09-26 | 0 | 0 | 0 | 315 | 1735 |
| 2024-09-27 | 0 | 0 | 0 | 265 | 1882 |
| 2024-09-28 | 0 | 0 | 0 | 257 | 1510 |
| 2024-09-29 | 0 | 0 | 0 | 210 | 1936 |
| 2024-09-30 | 0 | 0 | 0 | 266 | 2319 |
August 2024
|
1 | 9 | 7 | 682 | 303363 |
| 2024-08-01 | 0 | 0 | 0 | 625 | 16688 |
| 2024-08-02 | 0 | 0 | 0 | 615 | 4857 |
| 2024-08-03 | 0 | 0 | 0 | 667 | 27209 |
| 2024-08-04 | 0 | 0 | 0 | 661 | 2548 |
| 2024-08-05 | 0 | 0 | 2 | 510 | 3066 |
| 2024-08-06 | 0 | 0 | 0 | 552 | 14758 |
| 2024-08-07 | 0 | 1 | 0 | 632 | 6900 |
| 2024-08-08 | 0 | 0 | 0 | 682 | 15058 |
| 2024-08-09 | 0 | 1 | 0 | 644 | 17967 |
| 2024-08-10 | 0 | 0 | 0 | 625 | 25979 |
| 2024-08-11 | 0 | 0 | 0 | 602 | 27160 |
| 2024-08-12 | 0 | 1 | 1 | 606 | 20082 |
| 2024-08-13 | 0 | 0 | 0 | 610 | 17150 |
| 2024-08-14 | 0 | 3 | 1 | 561 | 2507 |
| 2024-08-15 | 0 | 0 | 0 | 499 | 23793 |
| 2024-08-16 | 0 | 0 | 0 | 537 | 12795 |
| 2024-08-17 | 0 | 0 | 0 | 433 | 1887 |
| 2024-08-18 | 0 | 0 | 0 | 219 | 1862 |
| 2024-08-19 | 0 | 0 | 1 | 461 | 18168 |
| 2024-08-20 | 0 | 0 | 1 | 508 | 21508 |
| 2024-08-21 | 1 | 1 | 1 | 484 | 1785 |
| 2024-08-22 | 0 | 1 | 0 | 232 | 1389 |
| 2024-08-23 | 0 | 1 | 0 | 259 | 2284 |
| 2024-08-24 | 0 | 0 | 0 | 272 | 2058 |
| 2024-08-25 | 0 | 0 | 0 | 173 | 1410 |
| 2024-08-26 | 0 | 0 | 0 | 240 | 1880 |
| 2024-08-27 | 0 | 0 | 0 | 273 | 1595 |
| 2024-08-28 | 0 | 0 | 0 | 260 | 3615 |
| 2024-08-29 | 0 | 0 | 0 | 289 | 1644 |
| 2024-08-30 | 0 | 0 | 0 | 259 | 2516 |
| 2024-08-31 | 0 | 0 | 0 | 230 | 1245 |
July 2024
|
1 | 4 | 3 | 601 | 314466 |
| 2024-07-01 | 0 | 0 | 0 | 288 | 2920 |
| 2024-07-02 | 0 | 0 | 0 | 290 | 6985 |
| 2024-07-03 | 0 | 0 | 0 | 304 | 8781 |
| 2024-07-04 | 0 | 0 | 0 | 314 | 9659 |
| 2024-07-05 | 0 | 0 | 0 | 389 | 16591 |
| 2024-07-06 | 0 | 0 | 0 | 554 | 32836 |
| 2024-07-07 | 0 | 0 | 0 | 554 | 10221 |
| 2024-07-08 | 0 | 3 | 2 | 300 | 11978 |
| 2024-07-09 | 0 | 0 | 0 | 313 | 11572 |
| 2024-07-10 | 0 | 0 | 0 | 429 | 14678 |
| 2024-07-11 | 0 | 0 | 1 | 392 | 13753 |
| 2024-07-12 | 0 | 0 | 0 | 304 | 12129 |
| 2024-07-13 | 0 | 0 | 0 | 301 | 10065 |
| 2024-07-14 | 0 | 0 | 0 | 279 | 17869 |
| 2024-07-15 | 1 | 1 | 0 | 315 | 8331 |
| 2024-07-16 | 0 | 0 | 0 | 315 | 10110 |
| 2024-07-17 | 0 | 0 | 0 | 348 | 4370 |
| 2024-07-18 | 0 | 0 | 0 | 347 | 3910 |
| 2024-07-19 | 0 | 0 | 0 | 231 | 2652 |
| 2024-07-20 | 0 | 0 | 0 | 346 | 3099 |
| 2024-07-21 | 0 | 0 | 0 | 393 | 2874 |
| 2024-07-22 | 0 | 0 | 0 | 406 | 3535 |
| 2024-07-23 | 0 | 0 | 0 | 422 | 3288 |
| 2024-07-24 | 0 | 0 | 0 | 527 | 10159 |
| 2024-07-25 | 0 | 0 | 0 | 560 | 2699 |
| 2024-07-26 | 0 | 0 | 0 | 572 | 19861 |
| 2024-07-27 | 0 | 0 | 0 | 574 | 22124 |
| 2024-07-28 | 0 | 0 | 0 | 601 | 17795 |
| 2024-07-29 | 0 | 0 | 0 | 518 | 3046 |
| 2024-07-30 | 0 | 0 | 0 | 530 | 11972 |
| 2024-07-31 | 0 | 0 | 0 | 584 | 4604 |
June 2024
|
0 | 9 | 0 | 760 | 290040 |
| 2024-06-01 | 0 | 0 | 0 | 308 | 5107 |
| 2024-06-02 | 0 | 0 | 0 | 196 | 4029 |
| 2024-06-03 | 0 | 0 | 0 | 301 | 12691 |
| 2024-06-04 | 0 | 0 | 0 | 485 | 13273 |
| 2024-06-05 | 0 | 0 | 0 | 563 | 8603 |
| 2024-06-06 | 0 | 0 | 0 | 516 | 9457 |
| 2024-06-07 | 0 | 0 | 0 | 410 | 11975 |
| 2024-06-08 | 0 | 0 | 0 | 388 | 13229 |
| 2024-06-09 | 0 | 0 | 0 | 243 | 13447 |
| 2024-06-10 | 0 | 0 | 0 | 276 | 11142 |
| 2024-06-11 | 0 | 0 | 0 | 278 | 7331 |
| 2024-06-12 | 0 | 0 | 0 | 293 | 8583 |
| 2024-06-13 | 0 | 0 | 0 | 303 | 11469 |
| 2024-06-14 | 0 | 0 | 0 | 304 | 14535 |
| 2024-06-15 | 0 | 0 | 0 | 271 | 13539 |
| 2024-06-16 | 0 | 0 | 0 | 187 | 12587 |
| 2024-06-17 | 0 | 0 | 0 | 266 | 12475 |
| 2024-06-18 | 0 | 0 | 0 | 356 | 12688 |
| 2024-06-19 | 0 | 0 | 0 | 323 | 12487 |
| 2024-06-20 | 0 | 0 | 0 | 316 | 12108 |
| 2024-06-21 | 0 | 0 | 0 | 334 | 12008 |
| 2024-06-22 | 0 | 0 | 0 | 402 | 10372 |
| 2024-06-23 | 0 | 0 | 0 | 697 | 11352 |
| 2024-06-24 | 0 | 0 | 0 | 679 | 11590 |
| 2024-06-25 | 0 | 9 | 0 | 586 | 3270 |
| 2024-06-26 | 0 | 0 | 0 | 483 | 8902 |
| 2024-06-27 | 0 | 0 | 0 | 760 | 3367 |
| 2024-06-28 | 0 | 0 | 0 | 753 | 2951 |
| 2024-06-29 | 0 | 0 | 0 | 348 | 2383 |
| 2024-06-30 | 0 | 0 | 0 | 212 | 3090 |
May 2024
|
2 | 3 | 6 | 879 | 162448 |
April 2024
|
1 | 3 | 3 | 833 | 58197 |
March 2024
|
4 | 4 | 7 | 1090 | 114629 |
| 2024-03-01 | 0 | 0 | 1 | 305 | 1889 |
| 2024-03-02 | 0 | 0 | 0 | 296 | 2184 |
| 2024-03-03 | 0 | 0 | 0 | 190 | 893 |
| 2024-03-04 | 0 | 0 | 0 | 241 | 1236 |
| 2024-03-05 | 2 | 2 | 1 | 288 | 3179 |
| 2024-03-06 | 0 | 0 | 0 | 306 | 2014 |
| 2024-03-07 | 0 | 0 | 0 | 311 | 1697 |
| 2024-03-08 | 0 | 0 | 0 | 271 | 2714 |
| 2024-03-09 | 0 | 0 | 0 | 253 | 924 |
| 2024-03-10 | 0 | 0 | 0 | 189 | 1041 |
| 2024-03-11 | 0 | 0 | 1 | 255 | 3130 |
| 2024-03-12 | 0 | 0 | 0 | 267 | 1459 |
| 2024-03-13 | 0 | 0 | 0 | 279 | 1975 |
| 2024-03-14 | 0 | 0 | 0 | 309 | 3287 |
| 2024-03-15 | 0 | 0 | 0 | 302 | 2108 |
| 2024-03-16 | 0 | 0 | 0 | 292 | 2042 |
| 2024-03-17 | 0 | 0 | 0 | 222 | 1874 |
| 2024-03-18 | 1 | 1 | 1 | 250 | 1379 |
| 2024-03-19 | 0 | 0 | 0 | 295 | 1813 |
| 2024-03-20 | 0 | 0 | 0 | 283 | 2175 |
| 2024-03-21 | 0 | 0 | 0 | 269 | 1533 |
| 2024-03-22 | 0 | 0 | 0 | 250 | 1911 |
| 2024-03-23 | 0 | 0 | 0 | 225 | 1460 |
| 2024-03-24 | 0 | 0 | 0 | 178 | 1088 |
| 2024-03-25 | 0 | 0 | 0 | 243 | 1356 |
| 2024-03-26 | 0 | 0 | 0 | 269 | 1818 |
| 2024-03-27 | 0 | 0 | 1 | 267 | 2072 |
| 2024-03-28 | 0 | 0 | 0 | 621 | 37662 |
| 2024-03-29 | 0 | 0 | 1 | 1090 | 23934 |
| 2024-03-30 | 1 | 1 | 1 | 778 | 1319 |
| 2024-03-31 | 0 | 0 | 0 | 176 | 1463 |
February 2024
|
4 | 7 | 7 | 972 | 104967 |
| 2024-02-01 | 0 | 0 | 0 | 757 | 2626 |
| 2024-02-02 | 0 | 0 | 0 | 972 | 14151 |
| 2024-02-03 | 0 | 0 | 0 | 848 | 8598 |
| 2024-02-04 | 0 | 0 | 0 | 248 | 9064 |
| 2024-02-05 | 0 | 0 | 0 | 310 | 9313 |
| 2024-02-06 | 0 | 0 | 0 | 309 | 8305 |
| 2024-02-07 | 0 | 0 | 0 | 316 | 9220 |
| 2024-02-08 | 1 | 1 | 1 | 318 | 3395 |
| 2024-02-09 | 0 | 1 | 0 | 293 | 1481 |
| 2024-02-10 | 0 | 0 | 0 | 241 | 1047 |
| 2024-02-11 | 0 | 0 | 0 | 220 | 1249 |
| 2024-02-12 | 0 | 1 | 0 | 304 | 1517 |
| 2024-02-13 | 0 | 0 | 0 | 509 | 1566 |
| 2024-02-14 | 0 | 1 | 1 | 469 | 1499 |
| 2024-02-15 | 0 | 0 | 1 | 304 | 1554 |
| 2024-02-16 | 1 | 1 | 1 | 287 | 2754 |
| 2024-02-17 | 0 | 0 | 0 | 292 | 7212 |
| 2024-02-18 | 0 | 0 | 0 | 247 | 1392 |
| 2024-02-19 | 0 | 0 | 0 | 282 | 1858 |
| 2024-02-20 | 1 | 1 | 0 | 306 | 1591 |
| 2024-02-21 | 0 | 0 | 1 | 300 | 1823 |
| 2024-02-22 | 0 | 0 | 1 | 281 | 2043 |
| 2024-02-23 | 1 | 1 | 0 | 298 | 1345 |
| 2024-02-24 | 0 | 0 | 0 | 234 | 1417 |
| 2024-02-25 | 0 | 0 | 1 | 213 | 1393 |
| 2024-02-26 | 0 | 0 | 0 | 246 | 1493 |
| 2024-02-27 | 0 | 0 | 0 | 266 | 2282 |
| 2024-02-28 | 0 | 0 | 0 | 286 | 2002 |
| 2024-02-29 | 0 | 0 | 0 | 299 | 1777 |
January 2024
|
3 | 4 | 3 | 414 | 152342 |
| 2024-01-01 | 0 | 0 | 0 | 311 | 3981 |
| 2024-01-02 | 0 | 0 | 0 | 324 | 4581 |
| 2024-01-03 | 0 | 0 | 0 | 388 | 4507 |
| 2024-01-04 | 0 | 0 | 0 | 407 | 4585 |
| 2024-01-05 | 0 | 0 | 0 | 392 | 3682 |
| 2024-01-06 | 0 | 0 | 0 | 321 | 5268 |
| 2024-01-07 | 0 | 0 | 0 | 214 | 10816 |
| 2024-01-08 | 0 | 0 | 0 | 282 | 12417 |
| 2024-01-09 | 0 | 0 | 0 | 292 | 11514 |
| 2024-01-10 | 0 | 0 | 0 | 312 | 10989 |
| 2024-01-11 | 0 | 0 | 0 | 319 | 12527 |
| 2024-01-12 | 0 | 0 | 0 | 298 | 11488 |
| 2024-01-13 | 0 | 0 | 0 | 285 | 11089 |
| 2024-01-14 | 0 | 0 | 0 | 237 | 10238 |
| 2024-01-15 | 0 | 0 | 0 | 268 | 2514 |
| 2024-01-16 | 2 | 2 | 1 | 335 | 2187 |
| 2024-01-17 | 0 | 0 | 0 | 364 | 2828 |
| 2024-01-18 | 0 | 0 | 0 | 283 | 1681 |
| 2024-01-19 | 0 | 0 | 0 | 281 | 1786 |
| 2024-01-20 | 0 | 0 | 0 | 253 | 2111 |
| 2024-01-21 | 0 | 0 | 0 | 200 | 1305 |
| 2024-01-22 | 0 | 0 | 0 | 265 | 1799 |
| 2024-01-23 | 0 | 0 | 0 | 302 | 2181 |
| 2024-01-24 | 1 | 2 | 1 | 305 | 1954 |
| 2024-01-25 | 0 | 0 | 0 | 315 | 2192 |
| 2024-01-26 | 0 | 0 | 0 | 369 | 2115 |
| 2024-01-27 | 0 | 0 | 0 | 372 | 1458 |
| 2024-01-28 | 0 | 0 | 0 | 320 | 1628 |
| 2024-01-29 | 0 | 0 | 0 | 348 | 2380 |
| 2024-01-30 | 0 | 0 | 0 | 350 | 1953 |
| 2024-01-31 | 0 | 0 | 1 | 414 | 2588 |
2023
|
24 | 68 | 45 | 4396 | 1038601 |
December 2023
|
0 | 0 | 2 | 392 | 124653 |
November 2023
|
4 | 9 | 7 | 427 | 52562 |
October 2023
|
1 | 1 | 2 | 578 | 74543 |
September 2023
|
0 | 4 | 0 | 286 | 75308 |
| 2023-09-01 | 0 | 2 | 0 | 248 | 16404 |
| 2023-09-02 | 0 | 0 | 0 | 241 | 1040 |
| 2023-09-03 | 0 | 0 | 0 | 160 | 1132 |
| 2023-09-04 | 0 | 2 | 0 | 155 | 1384 |
| 2023-09-05 | 0 | 0 | 0 | 266 | 3424 |
| 2023-09-06 | 0 | 0 | 0 | 276 | 6243 |
| 2023-09-07 | 0 | 0 | 0 | 256 | 3292 |
| 2023-09-08 | 0 | 0 | 0 | 244 | 1700 |
| 2023-09-09 | 0 | 0 | 0 | 233 | 1331 |
| 2023-09-10 | 0 | 0 | 0 | 170 | 1273 |
| 2023-09-11 | 0 | 0 | 0 | 226 | 1915 |
| 2023-09-12 | 0 | 0 | 0 | 278 | 1775 |
| 2023-09-13 | 0 | 0 | 0 | 254 | 1567 |
| 2023-09-14 | 0 | 0 | 0 | 280 | 1454 |
| 2023-09-15 | 0 | 0 | 0 | 286 | 1665 |
| 2023-09-16 | 0 | 0 | 0 | 224 | 1660 |
| 2023-09-17 | 0 | 0 | 0 | 189 | 1670 |
| 2023-09-18 | 0 | 0 | 0 | 263 | 2529 |
| 2023-09-19 | 0 | 0 | 0 | 271 | 3426 |
| 2023-09-20 | 0 | 0 | 0 | 250 | 4131 |
| 2023-09-21 | 0 | 0 | 0 | 252 | 1080 |
| 2023-09-22 | 0 | 0 | 0 | 206 | 1335 |
| 2023-09-23 | 0 | 0 | 0 | 202 | 2069 |
| 2023-09-24 | 0 | 0 | 0 | 187 | 1216 |
| 2023-09-25 | 0 | 0 | 0 | 253 | 1701 |
| 2023-09-26 | 0 | 0 | 0 | 268 | 1508 |
| 2023-09-27 | 0 | 0 | 0 | 259 | 2377 |
| 2023-09-28 | 0 | 0 | 0 | 242 | 1275 |
| 2023-09-29 | 0 | 0 | 0 | 224 | 1602 |
| 2023-09-30 | 0 | 0 | 0 | 200 | 2130 |
August 2023
|
4 | 16 | 6 | 228 | 50951 |
July 2023
|
2 | 8 | 3 | 225 | 69281 |
June 2023
|
1 | 1 | 3 | 846 | 100073 |
May 2023
|
1 | 7 | 4 | 1574 | 127486 |
April 2023
|
4 | 8 | 7 | 1424 | 91329 |
March 2023
|
3 | 7 | 6 | 658 | 99855 |
| 2023-03-01 | 1 | 1 | 1 | 347 | 8777 |
| 2023-03-02 | 0 | 0 | 0 | 403 | 2837 |
| 2023-03-03 | 0 | 0 | 0 | 405 | 1642 |
| 2023-03-04 | 0 | 0 | 0 | 438 | 2615 |
| 2023-03-05 | 0 | 0 | 0 | 364 | 953 |
| 2023-03-06 | 0 | 0 | 0 | 555 | 2506 |
| 2023-03-07 | 0 | 0 | 0 | 604 | 2932 |
| 2023-03-08 | 1 | 1 | 1 | 554 | 2516 |
